Buffalo BUF
5–3
Nashville NSH
📍 Bridgestone Arena, Nashville · 📺 FDSNSO · MSG-B
Scoring Summary
Period 1
🚨 N. Ostlund (8) 08:11
Assists: K. Helenius, R. Dahlin
🚨 N. Ostlund (9) 11:45
Assists: K. Helenius, O. Power
🚨 K. Helenius (1) 17:24
Assists: P. Krebs
Period 2
🚨 T. Thompson (26) 04:20
Assists: A. Tuch, J. Doan
🚨 R. O'Reilly (17) 10:09
Assists: F. Forsberg, B. Skjei
🚨 F. Forsberg (19) 11:54
Assists: R. O'Reilly
Period 3
🚨 R. O'Reilly (18) 09:30
Assists: L. Evangelista, F. Forsberg
🚨 P. Krebs (5) 18:14
Assists: M. Samuelsson
Three Stars
⭐
K. Helenius
BUF · C
⭐⭐
N. Ostlund
BUF · C
⭐⭐⭐
R. O'Reilly
NSH · C
Season Series
Jan 20Final
Final
BUF
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| K. Helenius C | 1 | 2 | 3 | +2 | 4 | 2 | 1 | 14:43 |
| N. Ostlund C | 2 | 0 | 2 | +1 | 3 | 0 | 1 | 16:58 |
| P. Krebs C | 1 | 1 | 2 | +2 | 2 | 2 | 0 | 12:31 |
| T. Thompson C | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 13:33 |
| A. Tuch R | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 15:44 |
| J. Doan R | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 12:57 |
| M. Samuelsson D | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 25:53 |
| O. Power D | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 23:25 |
| R. Dahlin D | 0 | 1 | 1 | +2 | 0 | 5 | 3 | 28:02 |
| Z. Benson L | 0 | 0 | 0 | +3 | 2 | 0 | 0 | 15:32 |
| J. Greenway L | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 11:02 |
| J. Zucker L | 0 | 0 | 0 | -2 | 5 | 1 | 1 | 17:32 |
| J. Quinn R | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 16:32 |
| B. Malenstyn L | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 11:25 |
| R. McLeod C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19:30 |
| B. Byram D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23:59 |
| Z. Metsa D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 08:06 |
| J. Bryson D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 08:36 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| A. Lyon | 31/34 | .912 | 3 | 60:00 |
| C. Ellis | 0/0 | — | 0 | 00:00 |
NSH
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| R. O'Reilly C | 2 | 1 | 3 | +2 | 4 | 0 | 0 | 20:42 |
| F. Forsberg L | 1 | 2 | 3 | +1 | 7 | 1 | 1 | 19:38 |
| L. Evangelista R | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 20:35 |
| B. Skjei D | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 26:15 |
| C. Smith R | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 13:21 |
| F. Svechkov C | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 13:19 |
| M. McCarron C | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 13:28 |
| E. Haula L | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 13:28 |
| M. Bunting L | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 12:39 |
| M. Wood R | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13:33 |
| J. Marchessault R | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 13:49 |
| O. Wiesblatt C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 11:24 |
| S. Stamkos C | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 18:06 |
| J. Barron D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 08:22 |
| N. Blankenburg D | 0 | 0 | 0 | -1 | 2 | 3 | 2 | 18:15 |
| N. Hague D | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 20:09 |
| N. Perbix D | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 14:30 |
| R. Josi D | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 28:24 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| J. Annunen | 13/13 | .1000 | 0 | 34:09 |
| J. Saros | 15/19 | .789 | 4 | 23:54 |
Key Plays (newest first)
-
P3 20:00
🏁 Game End
-
P3 20:00
⏸️ Period End
-
P3 20:00
🟨 Penalty — high sticking (2 min)
-
P3 20:00
🟨 Penalty — roughing (2 min)
-
P3 18:14
🚨 GOAL — score 5–3 (wrist)
-
P3 09:30
🚨 GOAL — score 4–3 (wrist)
-
P3 00:00
▶️ Period Start
-
P2 20:00
⏸️ Period End
-
P2 19:43
🟨 Penalty — holding (2 min)
-
P2 11:54
🚨 GOAL — score 4–2 (wrist)
-
P2 10:09
🚨 GOAL — score 4–1 (wrist)
-
P2 06:20
🟨 Penalty — tripping (2 min)
-
P2 04:20
🚨 GOAL — score 4–0 (snap)
-
P2 00:00
▶️ Period Start
-
P1 20:00
⏸️ Period End
-
P1 17:24
🚨 GOAL — score 3–0 (wrist)
-
P1 13:24
🟨 Penalty — tripping (2 min)
-
P1 11:45
🚨 GOAL — score 2–0 (backhand)
-
P1 08:11
🚨 GOAL — score 1–0 (wrist)
-
P1 00:00
▶️ Period Start