Buffalo BUF
3–2
Vancouver VAN
📍 Rogers Arena, Vancouver · 📺 SNP · MSG-B
Scoring Summary
Period 1
🚨 R. Dahlin (3) 07:36
Assists: R. McLeod, J. Quinn
🚨 K. Sherwood (13) 19:49 · PP
Assists: C. Garland, Q. Hughes
Period 2
🚨 M. Sasson (6) 06:15
Assists: J. DeBrusk, E. Pettersson
🚨 T. Thompson (15) 09:12
Assists: R. Dahlin
🚨 Z. Benson (1) 14:46 · PP
Assists: J. Doan, T. Thompson
Period 3
No scoring.
Three Stars
⭐
R. Dahlin
BUF · D
⭐⭐
T. Thompson
BUF · C
⭐⭐⭐
M. Sasson
VAN · C
Season Series
Dec 11Final
Final
BUF
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| T. Thompson C | 1 | 1 | 2 | +1 | 5 | 0 | 2 | 19:06 |
| R. Dahlin D | 1 | 1 | 2 | +2 | 3 | 1 | 3 | 24:51 |
| Z. Benson L | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 16:13 |
| J. Quinn R | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 15:39 |
| R. McLeod C | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 20:52 |
| J. Doan R | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 18:45 |
| J. Greenway L | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 16:01 |
| P. Krebs C | 0 | 0 | 0 | +1 | 1 | 1 | 1 | 18:43 |
| B. Malenstyn L | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 12:48 |
| J. Dunne C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 06:21 |
| T. Kozak C | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 16:45 |
| T. Kuntar C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 05:12 |
| I. Rosen R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:42 |
| B. Byram D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20:47 |
| C. Timmins D | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 21:27 |
| M. Samuelsson D | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 26:32 |
| O. Power D | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19:46 |
| J. Bryson D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 05:02 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| U. Luukkonen | 0/0 | — | 0 | 00:00 |
| A. Lyon | 30/32 | .938 | 2 | 59:56 |
VAN
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| K. Sherwood L | 1 | 0 | 1 | -1 | 2 | 2 | 0 | 19:24 |
| M. Sasson C | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 14:46 |
| C. Garland R | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 20:41 |
| J. DeBrusk L | 0 | 1 | 1 | +1 | 4 | 1 | 0 | 16:16 |
| E. Pettersson D | 0 | 1 | 1 | +1 | 1 | 4 | 0 | 13:11 |
| Q. Hughes D | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 30:03 |
| B. Boeser R | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20:26 |
| A. Bains L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:20 |
| D. O'Connor L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12:56 |
| N. Hoglander L | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13:11 |
| A. Räty C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11:40 |
| D. Kampf C | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14:07 |
| E. Kane L | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 17:29 |
| L. Karlsson C | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 10:51 |
| T. Willander D | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 12:04 |
| F. Hronek D | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 23:33 |
| M. Pettersson D | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 17:25 |
| T. Myers D | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 20:06 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| K. Lankinen | 0/0 | — | 0 | 00:00 |
| T. Demko | 12/15 | .800 | 3 | 57:54 |
Key Plays (newest first)
-
P3 20:00
🏁 Game End
-
P3 20:00
⏸️ Period End
-
P3 06:31
🟨 Penalty — slashing (2 min)
-
P3 00:00
▶️ Period Start
-
P2 20:00
⏸️ Period End
-
P2 19:13
🟨 Penalty — tripping (2 min)
-
P2 15:44
🟨 Penalty — roughing (2 min)
-
P2 15:44
🟨 Penalty — roughing (2 min)
-
P2 14:46
🚨 GOAL — score 3–2 (snap)
-
P2 14:09
🟨 Penalty — roughing removing opponents helmet (2 min)
-
P2 09:12
🚨 GOAL — score 2–2 (wrist)
-
P2 06:15
🚨 GOAL — score 1–2 (snap)
-
P2 00:00
▶️ Period Start
-
P1 20:00
⏸️ Period End
-
P1 19:49
🚨 GOAL — score 1–1 (backhand)
-
P1 19:17
🟨 Penalty — high sticking (2 min)
-
P1 19:17
🟨 Penalty — high sticking (2 min)
-
P1 19:17
🟨 Penalty — high sticking (2 min)
-
P1 13:40
🟨 Penalty — interference (2 min)
-
P1 07:36
🚨 GOAL — score 1–0 (slap)
-
P1 00:00
▶️ Period Start