Colorado COL
3–0
Nashville NSH
📍 Bridgestone Arena, Nashville · 📺 FDSNSO · ALT2
Scoring Summary
Period 1
🚨 B. Burns (2) 00:15
Period 2
No scoring.
Period 3
🚨 N. MacKinnon (17) 18:25
Assists: B. Nelson, G. Landeskog
🚨 J. Drury (4) 19:09
Assists: A. Lehkonen, P. Kelly
Three Stars
⭐
M. Blackwood
COL · G
⭐⭐
B. Burns
COL · D
⭐⭐⭐
J. Saros
NSH · G
Season Series
Nov 22Final
Final
Final
Final
COL
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| J. Drury C | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 16:02 |
| N. MacKinnon C | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 21:11 |
| B. Burns D | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 17:28 |
| B. Nelson C | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 17:46 |
| P. Kelly C | 0 | 1 | 1 | +1 | 1 | 5 | 0 | 15:48 |
| A. Lehkonen L | 0 | 1 | 1 | +1 | 2 | 1 | 1 | 20:14 |
| G. Landeskog L | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 18:38 |
| J. Polin R | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 06:54 |
| R. Colton C | 0 | 0 | 0 | +1 | 5 | 4 | 1 | 15:32 |
| T. Nielsen C | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 06:51 |
| M. Necas C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17:46 |
| Z. Bardakov C | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 08:05 |
| V. Olofsson L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:49 |
| D. Toews D | 0 | 0 | 0 | +1 | 1 | 1 | 1 | 19:08 |
| C. Makar D | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 25:35 |
| J. Manson D | 0 | 0 | 0 | +2 | 1 | 4 | 1 | 18:13 |
| S. Girard D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:38 |
| S. Malinski D | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 18:22 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| M. Blackwood | 35/35 | .1000 | 0 | 60:00 |
| S. Wedgewood | 0/0 | — | 0 | 00:00 |
NSH
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| F. Forsberg L | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 20:08 |
| T. Jost C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 09:12 |
| F. Svechkov C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 06:44 |
| M. McCarron C | 0 | 0 | 0 | -1 | 5 | 2 | 0 | 14:29 |
| E. Haula L | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 14:55 |
| M. Bunting L | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 16:48 |
| M. Wood R | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 13:47 |
| L. Evangelista R | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 19:50 |
| J. Marchessault R | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 18:20 |
| O. Wiesblatt C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 08:01 |
| R. O'Reilly C | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 20:29 |
| S. Stamkos C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17:32 |
| S. Stastney D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13:42 |
| N. Blankenburg D | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 18:28 |
| N. Hague D | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 17:28 |
| N. Perbix D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 23:28 |
| R. Josi D | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 19:40 |
| B. Skjei D | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 24:01 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| J. Annunen | 0/0 | — | 0 | 00:00 |
| J. Saros | 23/24 | .958 | 1 | 58:58 |
Key Plays (newest first)
-
P3 20:00
🏁 Game End
-
P3 20:00
⏸️ Period End
-
P3 19:09
🚨 GOAL — score 3–0 (wrist)
-
P3 18:25
🚨 GOAL — score 2–0 (wrist)
-
P3 06:06
🟨 Penalty — interference (2 min)
-
P3 03:40
🟨 Penalty — interference (2 min)
-
P3 00:00
▶️ Period Start
-
P2 20:00
⏸️ Period End
-
P2 09:54
🟨 Penalty — interference (2 min)
-
P2 07:21
🟨 Penalty — tripping (2 min)
-
P2 00:00
▶️ Period Start
-
P1 20:00
⏸️ Period End
-
P1 14:12
🟨 Penalty — holding (2 min)
-
P1 00:15
🚨 GOAL — score 1–0 (wrist)
-
P1 00:00
▶️ Period Start