Tampa Bay TBL
5–2
Nashville NSH
📍 Bridgestone Arena, Nashville · 📺 TVAS2 · FDSNSO · The Spot
Scoring Summary
Period 1
🚨 Z. Girgensons (1) 10:31
Assists: P. Holmberg, Y. Gourde
Period 2
🚨 B. Hagel (2) 15:37
Assists: A. Cirelli
Period 3
🚨 L. Evangelista (1) 05:05 · PP
Assists: E. Haula, B. Skjei
🚨 C. D'Astous (1) 07:58
Assists: B. Point, N. Kucherov
🚨 F. Forsberg (4) 17:54
Assists: L. Evangelista, E. Haula
🚨 N. Kucherov (4) 19:07
Assists: B. Hagel, A. Cirelli
🚨 Z. Girgensons (2) 19:33
Assists: P. Holmberg, E. Cernak
Three Stars
⭐
C. D'Astous
TBL · D
⭐⭐
B. Skjei
NSH · D
⭐⭐⭐
Z. Girgensons
TBL · C
Season Series
Oct 28Final
Final
TBL
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Z. Girgensons C | 2 | 0 | 2 | +1 | 2 | 1 | 1 | 13:14 |
| B. Hagel L | 1 | 1 | 2 | +2 | 4 | 0 | 1 | 23:55 |
| N. Kucherov R | 1 | 1 | 2 | +2 | 4 | 0 | 1 | 19:57 |
| P. Holmberg R | 0 | 2 | 2 | +2 | 3 | 1 | 2 | 11:38 |
| A. Cirelli C | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 21:30 |
| C. D'Astous D | 1 | 0 | 1 | +3 | 2 | 0 | 1 | 17:11 |
| B. Point C | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 17:30 |
| Y. Gourde C | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 14:32 |
| E. Cernak D | 0 | 1 | 1 | +1 | 1 | 6 | 0 | 18:26 |
| D. James C | 0 | 0 | 0 | +1 | 4 | 1 | 0 | 12:32 |
| O. Bjorkstrand R | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11:48 |
| C. Douglas C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 04:37 |
| J. Guentzel C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17:13 |
| G. Goncalves C | 0 | 0 | 0 | +1 | 1 | 1 | 1 | 09:22 |
| R. McDonagh D | 0 | 0 | 0 | +1 | 1 | 1 | 2 | 21:51 |
| V. Hedman D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 21:14 |
| E. Lilleberg D | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 16:06 |
| J. Moser D | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 18:15 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| J. Johansson | 0/0 | — | 0 | 00:00 |
| A. Vasilevskiy | 18/20 | .900 | 2 | 59:49 |
NSH
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| L. Evangelista R | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 13:27 |
| E. Haula L | 0 | 2 | 2 | -2 | 3 | 2 | 1 | 14:04 |
| F. Forsberg L | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 17:08 |
| B. Skjei D | 0 | 1 | 1 | -2 | 3 | 2 | 1 | 26:55 |
| T. Jost C | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 12:13 |
| C. Smith R | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 14:03 |
| M. McCarron C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15:30 |
| M. Bunting L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:17 |
| M. Wood R | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13:53 |
| J. Marchessault R | 0 | 0 | 0 | -2 | 3 | 1 | 0 | 16:22 |
| O. Wiesblatt C | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 09:28 |
| R. O'Reilly C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 21:19 |
| S. Stamkos C | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 16:23 |
| J. Barron D | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 18:14 |
| S. Stastney D | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 16:29 |
| N. Hague D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 20:12 |
| N. Perbix D | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 24:57 |
| A. Wilsby D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05:36 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| J. Annunen | 0/0 | — | 0 | 00:00 |
| J. Saros | 27/31 | .871 | 4 | 57:30 |
Key Plays (newest first)
-
P3 20:00
🏁 Game End
-
P3 20:00
⏸️ Period End
-
P3 19:33
🚨 GOAL — score 5–2 (wrist)
-
P3 19:07
🚨 GOAL — score 4–2 (wrist)
-
P3 17:54
🚨 GOAL — score 3–2 (wrist)
-
P3 15:47
🟨 Penalty — roughing (2 min)
-
P3 15:47
🟨 Penalty — roughing (2 min)
-
P3 09:50
🟨 Penalty — holding the stick (2 min)
-
P3 07:58
🚨 GOAL — score 3–1 (wrist)
-
P3 05:05
🚨 GOAL — score 2–1 (wrist)
-
P3 03:45
🟨 Penalty — slashing (2 min)
-
P3 03:00
🟨 Penalty — slashing (2 min)
-
P3 03:00
🟨 Penalty — roughing (2 min)
-
P3 00:00
▶️ Period Start
-
P2 20:00
⏸️ Period End
-
P2 19:15
🟨 Penalty — too many men on the ice (2 min)
-
P2 15:37
🚨 GOAL — score 2–0 (wrist)
-
P2 13:29
🟨 Penalty — slashing (2 min)
-
P2 00:00
▶️ Period Start
-
P1 20:00
⏸️ Period End
-
P1 17:28
🟨 Penalty — slashing (2 min)
-
P1 10:31
🚨 GOAL — score 1–0 (snap)
-
P1 03:49
🟨 Penalty — interference (2 min)
-
P1 01:32
🟨 Penalty — tripping (2 min)
-
P1 00:00
▶️ Period Start