Nashville NSH
4–7
Toronto TOR
📍 Scotiabank Arena, Toronto · 📺 TSN4 · FDSNSO
Scoring Summary
Period 1
🚨 J. McCabe (1) 08:42
Assists: D. Joshua, J. Tavares
🚨 O. Ekman-Larsson (1) 13:34
Assists: W. Nylander, S. Benoit
Period 2
🚨 M. McCarron (1) 03:21
Assists: B. Skjei, N. Perbix
🚨 E. Haula (2) 04:05
Assists: O. Wiesblatt
🚨 J. Tavares (1) 08:49
Assists: W. Nylander, O. Ekman-Larsson
🚨 B. McMann (2) 16:24
Assists: N. Robertson, O. Ekman-Larsson
Period 3
🚨 A. Matthews (2) 10:42
Assists: M. Knies, E. Cowan
🚨 R. Josi (1) 16:06
Assists: A. Wilsby, J. Marchessault
🚨 A. Matthews (3) 16:50
Assists: J. Tavares, M. Knies
🚨 N. Perbix (1) 18:49
Assists: A. Wilsby, O. Wiesblatt
🚨 W. Nylander (2) 19:36
Assists: M. Knies, J. McCabe
Three Stars
⭐
J. Tavares
TOR · C
⭐⭐
O. Ekman-Larsson
TOR · D
⭐⭐⭐
W. Nylander
TOR · R
Season Series
Oct 14Final
Final
NSH
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| N. Perbix D | 1 | 1 | 2 | +2 | 2 | 1 | 0 | 21:45 |
| O. Wiesblatt C | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 09:30 |
| A. Wilsby D | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 18:15 |
| M. McCarron C | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 12:48 |
| E. Haula L | 1 | 0 | 1 | -1 | 1 | 1 | 0 | 17:29 |
| R. Josi D | 1 | 0 | 1 | -3 | 4 | 1 | 3 | 23:13 |
| J. Marchessault R | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 17:30 |
| B. Skjei D | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 22:50 |
| F. Forsberg L | 0 | 0 | 0 | -3 | 4 | 4 | 0 | 17:29 |
| T. Jost C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11:24 |
| C. Smith R | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 13:05 |
| F. Svechkov C | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 14:30 |
| M. Bunting L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:30 |
| L. Evangelista R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:51 |
| R. O'Reilly C | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 18:57 |
| S. Stamkos C | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 17:23 |
| J. Barron D | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 14:37 |
| S. Stastney D | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 15:44 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| J. Annunen | 21/26 | .808 | 5 | 59:10 |
| J. Saros | 0/0 | — | 0 | 00:00 |
TOR
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| W. Nylander R | 1 | 2 | 3 | +1 | 4 | 0 | 1 | 18:51 |
| J. Tavares C | 1 | 2 | 3 | +2 | 2 | 3 | 0 | 16:37 |
| O. Ekman-Larsson D | 1 | 2 | 3 | +2 | 1 | 0 | 4 | 20:17 |
| M. Knies L | 0 | 3 | 3 | +2 | 3 | 2 | 2 | 18:55 |
| A. Matthews C | 2 | 0 | 2 | +3 | 5 | 1 | 3 | 21:31 |
| J. McCabe D | 1 | 1 | 2 | +2 | 1 | 3 | 3 | 21:30 |
| B. McMann C | 1 | 0 | 1 | +1 | 4 | 2 | 1 | 15:04 |
| E. Cowan R | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 14:05 |
| D. Joshua C | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 11:28 |
| N. Robertson L | 0 | 1 | 1 | +1 | 1 | 3 | 0 | 12:26 |
| S. Benoit D | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 18:02 |
| M. Domi C | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 12:48 |
| C. Jarnkrok C | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 11:46 |
| N. Roy C | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 11:34 |
| M. Maccelli L | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 12:23 |
| C. Tanev D | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 19:42 |
| B. Carlo D | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 17:00 |
| M. Rielly D | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20:01 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| C. Primeau | 26/30 | .867 | 4 | 60:00 |
| A. Stolarz | 0/0 | — | 0 | 00:00 |
Key Plays (newest first)
-
P3 20:00
🏁 Game End
-
P3 20:00
⏸️ Period End
-
P3 19:36
🚨 GOAL — score 4–7 (wrist)
-
P3 18:49
🚨 GOAL — score 4–6 (wrist)
-
P3 16:50
🚨 GOAL — score 3–6 (wrist)
-
P3 16:06
🚨 GOAL — score 3–5 (wrist)
-
P3 11:42
🟨 Penalty — holding (2 min)
-
P3 10:42
🚨 GOAL — score 2–5 (wrist)
-
P3 03:28
🟨 Penalty — interference (2 min)
-
P3 00:00
▶️ Period Start
-
P2 20:00
⏸️ Period End
-
P2 17:44
🟨 Penalty — roughing (2 min)
-
P2 17:44
🟨 Penalty — roughing (2 min)
-
P2 16:24
🚨 GOAL — score 2–4 (wrist)
-
P2 08:49
🚨 GOAL — score 2–3 (wrist)
-
P2 05:40
🟨 Penalty — hooking (2 min)
-
P2 04:05
🚨 GOAL — score 2–2 (wrist)
-
P2 03:21
🚨 GOAL — score 1–2 (wrist)
-
P2 00:00
▶️ Period Start
-
P1 20:00
⏸️ Period End
-
P1 15:01
🟨 Penalty — hooking (2 min)
-
P1 13:34
🚨 GOAL — score 0–2 (wrist)
-
P1 08:42
🚨 GOAL — score 0–1 (wrist)
-
P1 00:00
▶️ Period Start