FINAL
WSH logo

Washington WSH

10

NYR logo

New York NYR

📍 Madison Square Garden, New York · 📺 NHLN · SN1 · TVAS · TVAS2

Scoring Summary

Period 1

No scoring.

Period 2

🚨 A. Beauvillier (1) 13:47

Assists: A. Ovechkin, D. Chisholm

Period 3

No scoring.

Three Stars

C. Lindgren

WSH · G

⭐⭐

A. Beauvillier

WSH · L

⭐⭐⭐

J. Quick

NYR · G

Season Series

Oct 12
Final
WSH 1 0 NYR
Dec 23
Final
NYR 7 3 WSH
Dec 31
Final
NYR 3 6 WSH
Apr 5
Final
WSH 1 8 NYR

WSH

SkaterGAP+/-SOGHITBLKTOI
A. Beauvillier R 101 +1 43014:44
A. Ovechkin L 011 +1 34014:47
D. Chisholm D 011 +1 01114:29
R. Leonard R 000 0 20012:14
S. Milano L 000 0 10010:07
D. Strome C 000 +1 10114:49
A. Protas L 000 0 20018:32
B. Duhaime L 000 0 14113:46
C. McMichael L 000 0 10015:32
N. Dowd C 000 0 15016:13
J. Sourdif C 000 0 21110:57
T. Wilson R 000 0 13119:20
P. Dubois C 000 0 01015:32
M. Roy D 000 0 10520:29
J. Chychrun D 000 +1 01021:23
R. Sandin D 000 0 01221:19
M. Fehérváry D 000 0 02419:45
J. Carlson D 000 0 10222:02
GoalieSaves/ShotsSV%GATOI
L. Thompson 0/0 0 00:00
C. Lindgren 35/35 .1000 0 60:00

NYR

SkaterGAP+/-SOGHITBLKTOI
J. Miller C 000 0 34020:31
A. Panarin L 000 -1 10021:03
A. Lafrenière L 000 -1 42220:47
T. Raddysh R 000 0 10109:45
J. Brodzinski C 000 0 00009:04
S. Carrick C 000 0 20114:14
N. Laba C 000 0 10011:27
C. Sheary L 000 0 30115:59
W. Cuylle L 000 0 41217:34
M. Rempe C 000 0 04013:01
A. Edstrom C 000 0 03111:42
M. Zibanejad C 000 -1 70020:54
B. Schneider D 000 -1 12117:46
W. Borgen D 000 0 10118:23
U. Vaakanainen D 000 -1 20114:10
A. Fox D 000 0 20323:43
M. Robertson D 000 0 12018:08
V. Gavrikov D 000 0 20121:43
GoalieSaves/ShotsSV%GATOI
I. Shesterkin 0/0 0 00:00
J. Quick 20/21 .952 1 58:06

Key Plays (newest first)

  1. P3 20:00

    🏁 Game End

  2. P3 20:00

    ⏸️ Period End

  3. P3 03:35

    🟨 Penalty — tripping (2 min)

  4. P3 00:00

    ▶️ Period Start

  5. P2 20:00

    ⏸️ Period End

  6. P2 17:42

    🟨 Penalty — hooking (2 min)

  7. P2 15:18

    🟨 Penalty — tripping (2 min)

  8. P2 13:47

    🚨 GOAL — score 1–0 (tip-in)

  9. P2 00:00

    ▶️ Period Start

  10. P1 20:00

    ⏸️ Period End

  11. P1 00:00

    ▶️ Period Start

← All scores 📊 Standings