Tampa Bay TBL
2–3
Buffalo BUF
📍 KeyBank Center, Buffalo · 📺 FDSNSUN · MSG-B
Scoring Summary
Period 1
No scoring.
Period 2
🚨 B. Point (39) 01:35
Assists: N. Kucherov
🚨 T. Thompson (40) 04:47
Assists: Z. Benson
🚨 G. Goncalves (6) 13:01
Assists: O. Bjorkstrand, Y. Gourde
Period 3
🚨 J. Zucker (20) 05:07 · PP
Assists: A. Tuch, R. Dahlin
OT
No scoring.
SO
🚨 J. Quinn () 00:00
Three Stars
⭐
J. Reimer
BUF · G
⭐⭐
T. Thompson
BUF · C
⭐⭐⭐
J. Zucker
BUF · L
Season Series
Mar 6Final
Final
Final
TBL
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| B. Point C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 22:24 |
| G. Goncalves C | 1 | 0 | 1 | +1 | 4 | 1 | 0 | 11:42 |
| O. Bjorkstrand R | 0 | 1 | 1 | +1 | 3 | 3 | 1 | 13:50 |
| Y. Gourde C | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 17:22 |
| N. Kucherov R | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 23:25 |
| L. Glendening C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 09:15 |
| N. Paul L | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 17:29 |
| Z. Girgensons C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 09:52 |
| B. Hagel L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21:53 |
| J. Guentzel C | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 24:31 |
| A. Cirelli C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19:27 |
| R. McDonagh D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24:50 |
| D. Raddysh D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:41 |
| N. Perbix D | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 06:36 |
| V. Hedman D | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 25:28 |
| E. Lilleberg D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:20 |
| E. Cernak D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 21:00 |
| J. Moser D | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 19:23 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| J. Johansson | 36/38 | .947 | 2 | 64:59 |
| A. Vasilevskiy | 0/0 | — | 0 | 00:00 |
BUF
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| J. Zucker L | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 15:47 |
| T. Thompson C | 1 | 0 | 1 | +1 | 4 | 1 | 0 | 22:50 |
| Z. Benson L | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 16:06 |
| A. Tuch R | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 19:54 |
| R. Dahlin D | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 23:16 |
| P. Krebs C | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 15:49 |
| J.Kulich C | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 18:04 |
| J. Quinn R | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 13:22 |
| B. Malenstyn L | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 11:01 |
| N. Ostlund C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:37 |
| R. McLeod C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 18:17 |
| J. Peterka R | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 19:35 |
| S. Lafferty C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:01 |
| B. Byram D | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 20:18 |
| M. Samuelsson D | 0 | 0 | 0 | -1 | 2 | 4 | 4 | 22:27 |
| J. Bernard-Docker D | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14:10 |
| O. Power D | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 20:12 |
| C. Clifton D | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 20:14 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| U. Luukkonen | 0/0 | — | 0 | 00:00 |
| J. Reimer | 22/24 | .917 | 2 | 65:00 |
Key Plays (newest first)
-
SO 00:00
🏁 Game End
-
SO 00:00
⏸️ Period End
-
SO 00:00
• Shootout Complete
-
SO 00:00
🚨 GOAL — score 2–2 (wrist)
-
SO 00:00
🚨 GOAL — score 2–2 (wrist)
-
SO 00:00
▶️ Period Start
-
OT 05:00
⏸️ Period End
-
OT 00:00
▶️ Period Start
-
P3 20:00
⏸️ Period End
-
P3 05:07
🚨 GOAL — score 2–2 (wrist)
-
P3 04:34
🟨 Penalty — hooking (2 min)
-
P3 00:00
▶️ Period Start
-
P2 20:00
⏸️ Period End
-
P2 19:59
🟨 Penalty — too many men on the ice (2 min)
-
P2 16:36
🟨 Penalty — tripping (2 min)
-
P2 13:01
🚨 GOAL — score 2–1 (wrist)
-
P2 08:58
🟨 Penalty — tripping (2 min)
-
P2 04:47
🚨 GOAL — score 1–1 (wrist)
-
P2 01:35
🚨 GOAL — score 1–0 (wrist)
-
P2 00:00
▶️ Period Start
-
P1 20:00
⏸️ Period End
-
P1 09:35
🟨 Penalty — delaying game puck over glass (2 min)
-
P1 00:28
🟨 Penalty — high sticking (2 min)
-
P1 00:00
▶️ Period Start