San Jose SJS
3–7
Colorado COL
📍 Ball Arena, Denver · 📺 ESPN
Scoring Summary
Period 1
🚨 J. Kiviranta (12) 04:19 · SH
Assists: C. Makar
🚨 C. Makar (23) 06:43 · PP
Assists: J. Drouin, N. MacKinnon
🚨 F. Zetterlund (17) 10:08 · PP
Assists: C. Graf
🚨 J. Drouin (8) 19:57 · PP
Assists: M. Necas, A. Lehkonen
Period 2
🚨 M. Necas (21) 00:40 · PP
Assists: C. Makar, N. MacKinnon
🚨 N. MacKinnon (24) 10:54
Assists: C. Makar, J. Manson
Period 3
🚨 N. MacKinnon (25) 05:21
Assists: A. Lehkonen, C. Makar
🚨 M. Celebrini (20) 08:10 · PP
Assists: W. Smith, W. Eklund
🚨 C. Makar (24) 09:00
Assists: N. MacKinnon, D. Toews
🚨 W. Eklund (14) 17:24
Assists: T. Toffoli, A. Wennberg
Three Stars
⭐
C. Makar
COL · D
⭐⭐
N. MacKinnon
COL · C
⭐⭐⭐
M. Necas
COL · C
Season Series
Oct 20Final
Final
Final
SJS
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| W. Eklund L | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 17:26 |
| F. Zetterlund L | 1 | 0 | 1 | -1 | 7 | 4 | 1 | 18:57 |
| M. Celebrini C | 1 | 0 | 1 | -3 | 5 | 0 | 0 | 19:23 |
| W. Smith C | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 19:50 |
| A. Wennberg C | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 18:03 |
| C. Graf R | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 18:42 |
| T. Toffoli C | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 15:00 |
| K. Kostin C | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 13:43 |
| N. Kovalenko R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:19 |
| B. Goodrow C | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 12:32 |
| T. Dellandrea C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 12:27 |
| C. Grundstrom R | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 11:05 |
| J. Thompson D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14:53 |
| T. Liljegren D | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20:30 |
| M. Ferraro D | 0 | 0 | 0 | -1 | 1 | 1 | 3 | 20:22 |
| M. Vlasic D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15:48 |
| J. Schuldt D | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 14:15 |
| S. Mukhamadullin D | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 20:25 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| G. Romanov | 0/0 | — | 0 | 00:00 |
| A. Georgiev | 25/32 | .781 | 7 | 59:45 |
COL
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| C. Makar D | 2 | 4 | 6 | +3 | 3 | 0 | 0 | 19:10 |
| N. MacKinnon C | 2 | 3 | 5 | +3 | 8 | 0 | 0 | 18:03 |
| J. Drouin L | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 13:49 |
| M. Necas C | 1 | 1 | 2 | +3 | 3 | 0 | 0 | 16:38 |
| A. Lehkonen L | 0 | 2 | 2 | +2 | 2 | 1 | 0 | 16:36 |
| J. Kiviranta L | 1 | 0 | 1 | +1 | 1 | 1 | 0 | 13:42 |
| D. Toews D | 0 | 1 | 1 | +2 | 1 | 1 | 1 | 20:59 |
| J. Manson D | 0 | 1 | 1 | +2 | 1 | 1 | 0 | 19:33 |
| V. Nichushkin R | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16:34 |
| P. Kelly C | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13:17 |
| J. Drury C | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 14:13 |
| R. Colton C | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 11:54 |
| L. O'Connor R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13:14 |
| J. Vesey L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 13:09 |
| C. Mittelstadt C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:36 |
| S. Girard D | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21:19 |
| R. Lindgren D | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 21:37 |
| K. Middleton D | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 14:18 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| M. Blackwood | 31/34 | .912 | 3 | 59:41 |
| S. Wedgewood | 0/0 | — | 0 | 00:00 |
Key Plays (newest first)
-
P3 20:00
🏁 Game End
-
P3 20:00
⏸️ Period End
-
P3 17:24
🚨 GOAL — score 3–7 (snap)
-
P3 09:00
🚨 GOAL — score 2–7 (wrist)
-
P3 08:10
🚨 GOAL — score 2–6 (snap)
-
P3 06:13
🟨 Penalty — holding (2 min)
-
P3 05:21
🚨 GOAL — score 1–6 (snap)
-
P3 00:00
▶️ Period Start
-
P2 20:00
⏸️ Period End
-
P2 11:31
🟨 Penalty — holding (2 min)
-
P2 10:54
🚨 GOAL — score 1–5 (snap)
-
P2 08:27
🟨 Penalty — hooking (2 min)
-
P2 00:40
🚨 GOAL — score 1–4 (slap)
-
P2 00:37
🟨 Penalty — high sticking (2 min)
-
P2 00:00
▶️ Period Start
-
P1 20:00
⏸️ Period End
-
P1 19:57
🚨 GOAL — score 1–3 (snap)
-
P1 18:38
🟨 Penalty — roughing (2 min)
-
P1 15:39
🟨 Penalty — tripping (2 min)
-
P1 10:08
🚨 GOAL — score 1–2 (snap)
-
P1 08:27
🟨 Penalty — tripping (2 min)
-
P1 06:43
🚨 GOAL — score 0–2 (slap)
-
P1 05:30
🟨 Penalty — slashing (2 min)
-
P1 04:19
🚨 GOAL — score 0–1 (wrist)
-
P1 03:26
🟨 Penalty — hooking (2 min)
-
P1 00:00
▶️ Period Start