Colorado COL
1–2
Nashville NSH
📍 Bridgestone Arena, Nashville · 📺 FDSNSO · ALT
Scoring Summary
Period 1
No scoring.
Period 2
🚨 S. Malinski (2) 01:15
Assists: J. Drouin, J. Parssinen
🚨 J. Barron (4) 01:45
Assists: C. Sissons, C. Smith
Period 3
🚨 J. Marchessault (18) 09:11
Assists: L. Schenn, R. Josi
Three Stars
⭐
J. Saros
NSH · G
⭐⭐
J. Marchessault
NSH · R
⭐⭐⭐
L. Schenn
NSH · D
Season Series
Nov 2Final
Final
Final
Final
COL
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| S. Malinski D | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 19:24 |
| J. Parssinen C | 0 | 1 | 1 | +1 | 3 | 5 | 1 | 11:59 |
| J. Drouin L | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 15:46 |
| P. Kelly C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11:46 |
| J. Drury C | 0 | 0 | 0 | -1 | 3 | 1 | 1 | 12:25 |
| R. Colton C | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 13:18 |
| L. O'Connor R | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11:08 |
| M. Wood L | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 11:20 |
| N. MacKinnon C | 0 | 0 | 0 | -1 | 8 | 0 | 0 | 21:00 |
| C. Mittelstadt C | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 16:27 |
| A. Lehkonen L | 0 | 0 | 0 | -1 | 3 | 1 | 1 | 20:40 |
| M. Necas C | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 22:30 |
| J. Kiviranta L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11:44 |
| D. Toews D | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 24:46 |
| C. Makar D | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 25:16 |
| C. de Haan D | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 14:42 |
| S. Girard D | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 21:36 |
| K. Middleton D | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 12:45 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| M. Blackwood | 0/0 | — | 0 | 00:00 |
| S. Wedgewood | 15/17 | .882 | 2 | 59:04 |
NSH
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| J. Marchessault R | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 18:47 |
| J. Barron D | 1 | 0 | 1 | +1 | 1 | 1 | 3 | 19:36 |
| C. Sissons C | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 11:29 |
| C. Smith R | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 11:19 |
| L. Schenn D | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 18:41 |
| R. Josi D | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 26:31 |
| F. Forsberg L | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 18:03 |
| G. Nyquist R | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 16:40 |
| M. Jankowski L | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14:46 |
| F. Svechkov C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 12:43 |
| M. McCarron C | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 11:15 |
| L. Evangelista R | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13:29 |
| T. Novak C | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 11:41 |
| R. O'Reilly C | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 20:22 |
| S. Stamkos C | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 16:34 |
| A. Englund D | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 14:35 |
| N. Blankenburg D | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 20:05 |
| B. Skjei D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21:24 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| J. Annunen | 0/0 | — | 0 | 00:00 |
| J. Saros | 31/32 | .969 | 1 | 60:00 |
Key Plays (newest first)
-
P3 20:00
🏁 Game End
-
P3 20:00
⏸️ Period End
-
P3 17:36
🟨 Penalty — high sticking double minor (4 min)
-
P3 09:11
🚨 GOAL — score 1–2 (wrist)
-
P3 00:00
▶️ Period Start
-
P2 20:00
⏸️ Period End
-
P2 12:25
🟨 Penalty — hooking (2 min)
-
P2 01:45
🚨 GOAL — score 1–1 (slap)
-
P2 01:15
🚨 GOAL — score 1–0 (slap)
-
P2 00:00
▶️ Period Start
-
P1 20:00
⏸️ Period End
-
P1 00:00
▶️ Period Start