Buffalo BUF
4–6
Nashville NSH
📍 Bridgestone Arena, Nashville · 📺 FDSNSO · MSG-B
Scoring Summary
Period 1
🚨 T. Novak (11) 06:57
🚨 B. Skjei (6) 09:26
Assists: R. O'Reilly, J. Marchessault
🚨 B. Byram (7) 15:21
Assists: J. Zucker, A. Tuch
🚨 R. Dahlin (7) 18:25
Assists: Z. Benson, R. McLeod
Period 2
🚨 F. Forsberg (20) 14:31 · PP
Assists: R. O'Reilly, R. Josi
🚨 B. Skjei (7) 15:13
Assists: R. O'Reilly, J. Marchessault
🚨 A. Tuch (19) 17:43
Assists: B. Byram, R. Dahlin
Period 3
🚨 F. Forsberg (21) 06:58
Assists: R. O'Reilly, J. Marchessault
🚨 D. Cozens (11) 12:30 · PP
Assists: A. Tuch, O. Power
🚨 J. Marchessault (17) 19:24
Three Stars
⭐
R. O'Reilly
NSH · C
⭐⭐
B. Skjei
NSH · D
⭐⭐⭐
R. Dahlin
BUF · D
Season Series
Jan 31Final
Final
BUF
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| A. Tuch R | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 17:50 |
| B. Byram D | 1 | 1 | 2 | +1 | 2 | 2 | 1 | 23:20 |
| R. Dahlin D | 1 | 1 | 2 | +2 | 1 | 3 | 1 | 24:02 |
| D. Cozens C | 1 | 0 | 1 | -1 | 1 | 3 | 1 | 15:58 |
| Z. Benson L | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 11:44 |
| J. Zucker L | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 19:27 |
| R. McLeod C | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 21:09 |
| O. Power D | 0 | 1 | 1 | -2 | 3 | 1 | 1 | 23:02 |
| P. Krebs C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18:56 |
| J.Kulich C | 0 | 0 | 0 | -3 | 1 | 0 | 3 | 15:01 |
| J. Quinn R | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15:21 |
| T. Thompson C | 0 | 0 | 0 | -4 | 3 | 1 | 1 | 18:59 |
| J. Peterka R | 0 | 0 | 0 | -4 | 1 | 3 | 0 | 19:07 |
| S. Lafferty C | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 09:05 |
| D. Gilbert D | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 08:28 |
| H. Jokiharju D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 13:00 |
| C. Clifton D | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 11:05 |
| J. Bryson D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11:56 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| U. Luukkonen | 17/22 | .773 | 5 | 58:15 |
| J. Reimer | 0/0 | — | 0 | 00:00 |
NSH
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| J. Marchessault R | 1 | 3 | 4 | +3 | 1 | 1 | 0 | 18:10 |
| R. O'Reilly C | 0 | 4 | 4 | +1 | 2 | 0 | 0 | 17:12 |
| F. Forsberg L | 2 | 0 | 2 | +2 | 3 | 6 | 1 | 18:08 |
| B. Skjei D | 2 | 0 | 2 | +1 | 3 | 1 | 1 | 22:26 |
| T. Novak C | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 10:41 |
| R. Josi D | 0 | 1 | 1 | +2 | 3 | 0 | 3 | 25:37 |
| C. Sissons C | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 17:50 |
| G. Nyquist R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17:21 |
| J. Kemell R | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 08:57 |
| C. Smith R | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 16:47 |
| F. Svechkov C | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 06:45 |
| M. McCarron C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 16:16 |
| O. Wiesblatt C | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 13:06 |
| S. Stamkos C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 16:03 |
| L. Schenn D | 0 | 0 | 0 | +2 | 0 | 11 | 3 | 17:53 |
| K. Gravel D | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 17:01 |
| J. Barron D | 0 | 0 | 0 | -1 | 1 | 2 | 5 | 16:26 |
| N. Blankenburg D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18:08 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| J. Annunen | 25/29 | .862 | 4 | 59:23 |
| J. Saros | 0/0 | — | 0 | 00:00 |
Key Plays (newest first)
-
P3 20:00
🏁 Game End
-
P3 20:00
⏸️ Period End
-
P3 19:24
🚨 GOAL — score 4–6 (wrist)
-
P3 12:30
🚨 GOAL — score 4–5 (wrist)
-
P3 10:40
🟨 Penalty — hooking (2 min)
-
P3 09:06
🟨 Penalty — tripping (2 min)
-
P3 06:58
🚨 GOAL — score 3–5 (wrist)
-
P3 00:00
▶️ Period Start
-
P2 20:00
⏸️ Period End
-
P2 17:43
🚨 GOAL — score 3–4 (wrist)
-
P2 15:13
🚨 GOAL — score 2–4 (snap)
-
P2 14:31
🚨 GOAL — score 2–3 (wrist)
-
P2 14:16
🟨 Penalty — roughing (2 min)
-
P2 10:50
🟨 Penalty — roughing (2 min)
-
P2 10:50
🟨 Penalty — roughing (2 min)
-
P2 00:00
▶️ Period Start
-
P1 20:00
⏸️ Period End
-
P1 19:42
🟨 Penalty — interference (2 min)
-
P1 18:25
🚨 GOAL — score 2–2 (wrist)
-
P1 15:21
🚨 GOAL — score 1–2 (snap)
-
P1 09:26
🚨 GOAL — score 0–2 (tip-in)
-
P1 06:57
🚨 GOAL — score 0–1 (wrist)
-
P1 00:00
▶️ Period Start