Columbus CBJ
0–1
New York NYR
📍 Madison Square Garden, New York · 📺 FDSNOH · MSG
Scoring Summary
Period 1
No scoring.
Period 2
No scoring.
Period 3
No scoring.
OT
No scoring.
SO
🚨 V. Trocheck () 00:00
Three Stars
⭐
I. Shesterkin
NYR · G
⭐⭐
D. Tarasov
CBJ · G
⭐⭐⭐
V. Trocheck
NYR · C
Season Series
Jan 18Final
Final
Final
Final
CBJ
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| C. Sillinger C | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19:14 |
| S. Kuraly C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12:22 |
| D. Voronkov L | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 19:57 |
| A. Fantilli C | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 21:59 |
| J. van Riemsdyk L | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 16:14 |
| M. Olivier R | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12:27 |
| Z. Aston-Reese L | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 12:49 |
| K. Labanc R | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 08:57 |
| L. Del Bel Belluz C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14:02 |
| M. Pyyhtia L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:02 |
| K. Marchenko R | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23:02 |
| K. Johnson C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17:08 |
| J. Christiansen D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:37 |
| D. Mateychuk D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20:50 |
| Z. Werenski D | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 28:51 |
| I. Provorov D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24:13 |
| D. Fabbro D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21:42 |
| D. Severson D | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 16:51 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| D. Tarasov | 26/26 | .1000 | 0 | 64:43 |
| E. Merzlikins | 0/0 | — | 0 | 00:00 |
NYR
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| A. Panarin L | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 21:46 |
| A. Lafrenière L | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 17:10 |
| V. Trocheck C | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 20:04 |
| C. Kreider L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:48 |
| A. Kaliyev R | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:40 |
| S. Carrick C | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 13:21 |
| W. Cuylle L | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 16:55 |
| F. Chytil C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14:42 |
| M. Rempe C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 05:51 |
| A. Edstrom C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11:54 |
| R. Smith R | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17:54 |
| M. Zibanejad C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20:40 |
| B. Schneider D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 20:46 |
| W. Borgen D | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 17:58 |
| U. Vaakanainen D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15:35 |
| A. Fox D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24:54 |
| R. Lindgren D | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20:46 |
| K. Miller D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23:16 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| I. Shesterkin | 27/27 | .1000 | 0 | 65:00 |
| J. Quick | 0/0 | — | 0 | 00:00 |
Key Plays (newest first)
-
SO 00:00
🏁 Game End
-
SO 00:00
⏸️ Period End
-
SO 00:00
• Shootout Complete
-
SO 00:00
🚨 GOAL — score 0–0 (snap)
-
SO 00:00
▶️ Period Start
-
OT 05:00
⏸️ Period End
-
OT 00:00
▶️ Period Start
-
P3 20:00
⏸️ Period End
-
P3 10:36
🟨 Penalty — holding the stick (2 min)
-
P3 00:00
▶️ Period Start
-
P2 20:00
⏸️ Period End
-
P2 00:00
▶️ Period Start
-
P1 20:00
⏸️ Period End
-
P1 17:31
🟨 Penalty — slashing (2 min)
-
P1 11:06
🟨 Penalty — slashing (2 min)
-
P1 00:00
▶️ Period Start