Anaheim ANA
0–3
Washington WSH
📍 Capital One Arena, Washington · 📺 Victory+ · MNMT · KCOP-13
Scoring Summary
Period 1
🚨 B. Duhaime (5) 07:34
Assists: J. Chychrun, N. Dowd
🚨 J. Carlson (4) 14:30
Period 2
🚨 E. Frank (2) 19:01
Assists: P. Dubois, B. Duhaime
Period 3
No scoring.
Three Stars
⭐
L. Thompson
WSH · G
⭐⭐
B. Duhaime
WSH · R
⭐⭐⭐
J. Carlson
WSH · D
Season Series
Jan 14Final
Final
ANA
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| R. Fabbri C | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 13:44 |
| R. Strome C | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16:35 |
| A. Killorn L | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16:45 |
| T. Terry R | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18:49 |
| B. Leason R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:54 |
| I. Lundestrom C | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 13:13 |
| M. McTavish C | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 14:09 |
| J. Harkins C | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 13:02 |
| C. Gauthier L | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 13:17 |
| S. Colangelo R | 0 | 0 | 0 | -1 | 0 | 6 | 1 | 13:15 |
| F. Vatrano R | 0 | 0 | 0 | -1 | 3 | 5 | 0 | 17:16 |
| L. Carlsson C | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 16:00 |
| J. LaCombe D | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 24:18 |
| B. Dumoulin D | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 17:55 |
| R. Gudas D | 0 | 0 | 0 | -1 | 2 | 3 | 3 | 22:09 |
| P. Mintyukov D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18:06 |
| D. Helleson D | 0 | 0 | 0 | -2 | 2 | 1 | 2 | 16:21 |
| J. Trouba D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19:12 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| L. Dostal | 0/0 | — | 0 | 00:00 |
| J. Gibson | 22/25 | .880 | 3 | 60:00 |
WSH
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| B. Duhaime L | 1 | 1 | 2 | +2 | 2 | 2 | 0 | 13:21 |
| E. Frank R | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 12:20 |
| J. Carlson D | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 21:59 |
| N. Dowd C | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 15:57 |
| P. Dubois C | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 16:26 |
| J. Chychrun D | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 22:14 |
| A. Ovechkin L | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 18:17 |
| T. Raddysh R | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13:03 |
| D. Strome C | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 15:14 |
| L. Eller C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:42 |
| A. Protas L | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 17:30 |
| C. McMichael L | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16:09 |
| T. Wilson R | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:21 |
| A. Mangiapane L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:08 |
| M. Roy D | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 19:30 |
| R. Sandin D | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 21:16 |
| M. Fehérváry D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 16:51 |
| T. van Riemsdyk D | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 16:42 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| H. Shepard | 0/0 | — | 0 | 00:00 |
| L. Thompson | 19/19 | .1000 | 0 | 60:00 |
Key Plays (newest first)
-
P3 20:00
🏁 Game End
-
P3 20:00
⏸️ Period End
-
P3 06:14
🟨 Penalty — interference (2 min)
-
P3 00:00
▶️ Period Start
-
P2 20:00
⏸️ Period End
-
P2 19:01
🚨 GOAL — score 0–3 (snap)
-
P2 07:14
🟨 Penalty — hooking (2 min)
-
P2 00:00
▶️ Period Start
-
P1 20:00
⏸️ Period End
-
P1 14:30
🚨 GOAL — score 0–2 (snap)
-
P1 07:34
🚨 GOAL — score 0–1 (deflected)
-
P1 03:55
🟨 Penalty — holding (2 min)
-
P1 00:00
▶️ Period Start