FINAL
MIN logo

Minnesota MIN

10

BUF logo

Buffalo BUF

📍 KeyBank Center, Buffalo · 📺 FDSNNO · MSG-B · FDSNWI

Scoring Summary

Period 1

🚨 K. Kaprizov (14) 06:55

Assists: J. Eriksson Ek, M. Boldy

Period 2

No scoring.

Period 3

No scoring.

Three Stars

F. Gustavsson

MIN · G

⭐⭐

K. Kaprizov

MIN · L

⭐⭐⭐

U. Luukkonen

BUF · G

Season Series

Nov 27
Final
MIN 1 0 BUF
Mar 22
Final
BUF 1 4 MIN

MIN

SkaterGAP+/-SOGHITBLKTOI
K. Kaprizov L 101 +1 30122:15
M. Boldy L 011 +1 20020:17
J. Eriksson Ek C 011 +1 41219:34
Y. Trenin C 000 0 02013:45
M. Foligno L 000 0 08112:05
D. Shore C 000 0 21009:05
M. Rossi C 000 0 12416:36
R. Hartman R 000 0 22015:38
B. Jones C 000 0 20109:19
T. Boyd C 000 0 01206:54
F. Gaudreau C 000 0 11014:30
M. Johansson L 000 0 22115:57
J. Merrill D 000 0 20216:05
J. Middleton D 000 +1 01724:49
B. Faber D 000 +1 10222:15
Z. Bogosian D 000 0 10314:37
J. Spurgeon D 000 0 31222:10
D. Chisholm D 000 0 40420:09
GoalieSaves/ShotsSV%GATOI
M. Fleury 0/0 0 00:00
F. Gustavsson 39/39 .1000 0 60:00

BUF

SkaterGAP+/-SOGHITBLKTOI
Z. Benson L 000 0 11016:15
J. Zucker L 000 0 10014:55
P. Krebs C 000 0 12015:00
J.Kulich C 000 0 51014:18
J. Quinn R 000 0 61114:40
D. Cozens C 000 0 23219:31
B. Malenstyn L 000 0 20011:00
R. McLeod C 000 0 00111:14
T. Thompson C 000 -1 60119:43
J. Peterka R 000 -1 11020:16
S. Lafferty C 000 0 01109:42
A. Tuch R 000 -1 61019:45
B. Byram D 000 0 10221:25
H. Jokiharju D 000 -1 10118:15
O. Power D 000 0 10324:27
R. Dahlin D 000 -1 31126:35
C. Clifton D 000 0 23113:35
J. Bryson D 000 0 00011:57
GoalieSaves/ShotsSV%GATOI
U. Luukkonen 29/30 .967 1 57:27
J. Reimer 0/0 0 00:00

Key Plays (newest first)

  1. P3 20:00

    🏁 Game End

  2. P3 20:00

    ⏸️ Period End

  3. P3 00:00

    ▶️ Period Start

  4. P2 20:00

    ⏸️ Period End

  5. P2 00:00

    ▶️ Period Start

  6. P1 20:00

    ⏸️ Period End

  7. P1 16:06

    🟨 Penalty — high sticking (2 min)

  8. P1 07:32

    🟨 Penalty — hooking (2 min)

  9. P1 06:55

    🚨 GOAL — score 1–0 (wrist)

  10. P1 00:00

    ▶️ Period Start

← All scores 📊 Standings