Nashville NSH
0–2
Calgary CGY
📍 Scotiabank Saddledome, Calgary · 📺 SNW · FDSNSO
Scoring Summary
Period 1
No scoring.
Period 2
No scoring.
Period 3
🚨 D. Miromanov (1) 06:38
Assists: M. Weegar, N. Kadri
🚨 B. Coleman (4) 18:51
Three Stars
⭐
D. Wolf
CGY · G
⭐⭐
M. Weegar
CGY · D
⭐⭐⭐
D. Miromanov
CGY · D
Season Series
Nov 15Final
Final
Final
NSH
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| F. Forsberg L | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 17:41 |
| C. Sissons C | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 15:36 |
| J. Parssinen C | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 15:13 |
| G. Nyquist R | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 17:55 |
| P. Tomasino R | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 12:58 |
| C. Smith R | 0 | 0 | 0 | -1 | 3 | 3 | 1 | 11:51 |
| M. McCarron C | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 11:05 |
| Z. L'Heureux L | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 08:30 |
| L. Evangelista R | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 14:54 |
| J. Marchessault R | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 17:07 |
| R. O'Reilly C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 17:13 |
| S. Stamkos C | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18:04 |
| L. Schenn D | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 14:03 |
| J. Lauzon D | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 18:17 |
| M. Del Gaizo D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 13:56 |
| A. Carrier D | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 20:19 |
| R. Josi D | 0 | 0 | 0 | -1 | 3 | 3 | 3 | 27:04 |
| B. Skjei D | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 21:06 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| S. Wedgewood | 0/0 | — | 0 | 00:00 |
| J. Saros | 31/32 | .969 | 1 | 59:08 |
CGY
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| B. Coleman L | 1 | 0 | 1 | +1 | 4 | 1 | 1 | 16:04 |
| D. Miromanov D | 1 | 0 | 1 | +1 | 1 | 1 | 1 | 18:37 |
| N. Kadri C | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 17:20 |
| M. Weegar D | 0 | 1 | 1 | +1 | 4 | 2 | 4 | 23:30 |
| J. Huberdeau L | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16:40 |
| M. Backlund C | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 19:18 |
| Y. Sharangovich C | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 15:59 |
| K. Rooney C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12:34 |
| M. Coronato R | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 19:48 |
| C. Zary C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13:12 |
| J. Kirkland C | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11:18 |
| R. Lomberg L | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 12:26 |
| M. Pospisil C | 0 | 0 | 0 | +1 | 4 | 4 | 0 | 12:32 |
| A. Kuzmenko L | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 14:10 |
| R. Andersson D | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 25:21 |
| K. Bahl D | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 21:55 |
| J. Bean D | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 13:41 |
| B. Pachal D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11:35 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| D. Wolf | 29/29 | .1000 | 0 | 60:00 |
| D. Vladar | 0/0 | — | 0 | 00:00 |
Key Plays (newest first)
-
P3 20:00
🏁 Game End
-
P3 20:00
⏸️ Period End
-
P3 18:51
🚨 GOAL — score 0–2 (wrist)
-
P3 09:31
🟨 Penalty — holding (2 min)
-
P3 06:38
🚨 GOAL — score 0–1 (wrist)
-
P3 00:00
▶️ Period Start
-
P2 20:00
⏸️ Period End
-
P2 16:18
🟨 Penalty — delaying game puck over glass (2 min)
-
P2 16:14
🟨 Penalty — holding (2 min)
-
P2 00:00
▶️ Period Start
-
P1 20:00
⏸️ Period End
-
P1 18:33
🟨 Penalty — fighting (5 min)
-
P1 18:33
🟨 Penalty — fighting (5 min)
-
P1 11:52
🟨 Penalty — roughing (2 min)
-
P1 11:52
🟨 Penalty — roughing (2 min)
-
P1 10:06
🟨 Penalty — high sticking (2 min)
-
P1 07:15
🟨 Penalty — cross checking (2 min)
-
P1 01:43
🟨 Penalty — roughing (2 min)
-
P1 00:00
▶️ Period Start