New Jersey NJD
6–2
Florida FLA
📍 Amerant Bank Arena, Sunrise · 📺 SN · SN1 · MSGSN · SCRIPPS
Scoring Summary
Period 1
🚨 S. Noesen (8) 10:01
Assists: L. Hughes, N. Hischier
🚨 J. Boqvist (3) 12:13
Assists: M. Tkachuk, S. Bennett
🚨 J. Bratt (6) 19:58 · PP
Assists: D. Hamilton, J. Hughes
Period 2
🚨 S. Reinhart (13) 04:45
Assists: A. Barkov
🚨 D. Mercer (5) 05:56 · PP
Assists: J. Hughes, N. Hischier
🚨 S. Noesen (9) 19:49 · PP
Assists: N. Hischier, J. Hughes
Period 3
🚨 J. Bratt (7) 03:50
🚨 J. Bratt (8) 14:48 · SH
Three Stars
⭐
J. Bratt
NJD · L
⭐⭐
J. Hughes
NJD · C
⭐⭐⭐
N. Hischier
NJD · C
Season Series
Nov 12Final
Final
Final
NJD
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| J. Bratt L | 3 | 0 | 3 | +2 | 5 | 1 | 0 | 17:36 |
| N. Hischier C | 0 | 3 | 3 | +1 | 3 | 1 | 0 | 17:46 |
| J. Hughes C | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 17:12 |
| S. Noesen R | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 15:48 |
| D. Mercer C | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 19:00 |
| D. Hamilton D | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 18:34 |
| L. Hughes D | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 17:56 |
| O. Palat L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13:02 |
| K. MacDermid L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05:57 |
| T. Meier R | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 14:36 |
| J. Dowling C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 07:55 |
| P. Cotter L | 0 | 0 | 0 | -1 | 1 | 7 | 0 | 13:53 |
| E. Haula L | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 17:39 |
| T. Tatar L | 0 | 0 | 0 | +1 | 1 | 1 | 1 | 10:49 |
| B. Dillon D | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 18:46 |
| J. Kovacevic D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 20:30 |
| B. Pesce D | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 20:54 |
| J. Siegenthaler D | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 22:07 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| J. Markstrom | 0/0 | — | 0 | 00:00 |
| J. Allen | 25/27 | .926 | 2 | 60:00 |
FLA
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| S. Reinhart C | 1 | 0 | 1 | -2 | 3 | 1 | 1 | 18:19 |
| J. Boqvist C | 1 | 0 | 1 | +1 | 3 | 2 | 1 | 14:22 |
| S. Bennett C | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 18:18 |
| A. Barkov C | 0 | 1 | 1 | -2 | 3 | 4 | 2 | 18:03 |
| M. Tkachuk L | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 19:34 |
| A. Greer L | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10:18 |
| J. Gadjovich L | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 06:55 |
| A. Lundell C | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 17:23 |
| E. Rodrigues C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 17:25 |
| C. Verhaeghe C | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 16:42 |
| E. Luostarinen C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14:46 |
| T. Nosek L | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 10:00 |
| A. Ekblad D | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 20:05 |
| D. Kulikov D | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 19:56 |
| U. Balinskis D | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 19:58 |
| G. Forsling D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 19:33 |
| N. Mikkola D | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 19:12 |
| N. Schmidt D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15:52 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| S. Knight | 0/0 | — | 0 | 00:00 |
| S. Bobrovsky | 23/28 | .821 | 5 | 57:57 |
Key Plays (newest first)
-
P3 20:00
🏁 Game End
-
P3 20:00
⏸️ Period End
-
P3 14:48
🚨 GOAL — score 6–2 (wrist)
-
P3 13:25
🟨 Penalty — interference (2 min)
-
P3 09:59
🟨 Penalty — fighting (5 min)
-
P3 09:59
🟨 Penalty — fighting (5 min)
-
P3 06:29
🟨 Penalty — unsportsmanlike conduct (2 min)
-
P3 05:54
🟨 Penalty — slashing (2 min)
-
P3 03:50
🚨 GOAL — score 5–2 (wrist)
-
P3 00:22
🟨 Penalty — tripping (2 min)
-
P3 00:00
▶️ Period Start
-
P2 20:00
⏸️ Period End
-
P2 20:00
🟨 Penalty — slashing (2 min)
-
P2 19:49
🚨 GOAL — score 4–2 (snap)
-
P2 19:39
🟨 Penalty — interference (2 min)
-
P2 12:15
🟨 Penalty — cross checking (2 min)
-
P2 05:56
🚨 GOAL — score 3–2 (deflected)
-
P2 05:20
🟨 Penalty — roughing (2 min)
-
P2 05:20
🟨 Penalty — roughing (2 min)
-
P2 05:20
🟨 Penalty — holding (2 min)
-
P2 04:45
🚨 GOAL — score 2–2 (snap)
-
P2 00:00
▶️ Period Start
-
P1 20:00
⏸️ Period End
-
P1 19:58
🚨 GOAL — score 2–1 (snap)
-
P1 19:22
🟨 Penalty — slashing (2 min)
-
P1 16:04
🟨 Penalty — hooking (2 min)
-
P1 12:13
🚨 GOAL — score 1–1 (wrist)
-
P1 10:01
🚨 GOAL — score 1–0 (backhand)
-
P1 00:00
▶️ Period Start