Buffalo BUF
4–2
Chicago CHI
📍 United Center, Chicago · 📺 CHSN · MSG-B
Scoring Summary
Period 1
🚨 T. Thompson (4) 08:39
Assists: J. Peterka, A. Tuch
🚨 B. Malenstyn (1) 11:31
Assists: C. Clifton, P. Krebs
Period 2
🚨 C. Smith (1) 06:28
Assists: L. Reichel, S. Jones
🚨 C. Smith (2) 12:48
Assists: L. Reichel, C. Murphy
🚨 J. Peterka (4) 18:37
Assists: T. Thompson, O. Power
Period 3
🚨 R. McLeod (3) 19:34
Assists: D. Cozens
Three Stars
⭐
C. Smith
CHI · C
⭐⭐
J. Peterka
BUF · R
⭐⭐⭐
L. Reichel
CHI · L
Season Series
Oct 19Final
Final
BUF
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| T. Thompson C | 1 | 1 | 2 | +2 | 2 | 2 | 1 | 19:18 |
| J. Peterka R | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 20:43 |
| B. Malenstyn L | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 11:16 |
| R. McLeod C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 14:15 |
| P. Krebs C | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 10:51 |
| D. Cozens C | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 17:27 |
| A. Tuch R | 0 | 1 | 1 | +3 | 3 | 2 | 1 | 18:57 |
| O. Power D | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 20:10 |
| C. Clifton D | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 15:37 |
| Z. Benson L | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13:17 |
| J. Zucker L | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15:36 |
| J.Kulich C | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 15:19 |
| J. Quinn R | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 15:16 |
| S. Lafferty C | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 12:10 |
| B. Byram D | 0 | 0 | 0 | +1 | 1 | 2 | 3 | 20:27 |
| H. Jokiharju D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17:42 |
| M. Samuelsson D | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 15:48 |
| R. Dahlin D | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 23:51 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| U. Luukkonen | 35/37 | .946 | 2 | 60:00 |
| D. Levi | 0/0 | — | 0 | 00:00 |
CHI
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| C. Smith C | 2 | 0 | 2 | 0 | 5 | 4 | 0 | 09:12 |
| L. Reichel L | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 08:21 |
| S. Jones D | 0 | 1 | 1 | -1 | 5 | 1 | 1 | 26:25 |
| C. Murphy D | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 18:25 |
| R. Donato C | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 11:56 |
| J. Dickinson C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16:09 |
| N. Foligno L | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 20:45 |
| P. Kurashev C | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 15:48 |
| T. Bertuzzi L | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 15:38 |
| T. Hall L | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 14:38 |
| T. Teravainen C | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 21:17 |
| A. Athanasiou C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 08:51 |
| I. Mikheyev R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14:08 |
| C. Bedard C | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20:11 |
| N. Allan D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13:07 |
| W. Kaiser D | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 19:29 |
| A. Vlasic D | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 23:10 |
| T. Brodie D | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 16:15 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| P. Mrazek | 0/0 | — | 0 | 00:00 |
| A. Soderblom | 18/21 | .857 | 3 | 58:15 |
Key Plays (newest first)
-
P3 20:00
🏁 Game End
-
P3 20:00
⏸️ Period End
-
P3 19:34
🚨 GOAL — score 4–2 (wrist)
-
P3 14:28
🟨 Penalty — roughing (2 min)
-
P3 14:28
🟨 Penalty — roughing (2 min)
-
P3 14:28
🟨 Penalty — roughing (2 min)
-
P3 14:28
🟨 Penalty — roughing (2 min)
-
P3 14:28
🟨 Penalty — roughing (2 min)
-
P3 00:00
▶️ Period Start
-
P2 20:00
⏸️ Period End
-
P2 18:37
🚨 GOAL — score 3–2 (wrist)
-
P2 14:55
🟨 Penalty — tripping (2 min)
-
P2 12:48
🚨 GOAL — score 2–2 (wrist)
-
P2 06:47
🟨 Penalty — tripping (2 min)
-
P2 06:28
🚨 GOAL — score 2–1 (wrist)
-
P2 00:00
▶️ Period Start
-
P1 20:00
⏸️ Period End
-
P1 15:59
🟨 Penalty — holding (2 min)
-
P1 13:35
🟨 Penalty — holding (2 min)
-
P1 11:31
🚨 GOAL — score 2–0 (deflected)
-
P1 08:39
🚨 GOAL — score 1–0 (wrist)
-
P1 00:00
▶️ Period Start