New Jersey NJD
4–1
Buffalo BUF
📍 O2 Czech Republic, Prague · 📺 NHLN · SN · MSG-B · MSGSN
Scoring Summary
Period 1
🚨 S. Noesen (1) 08:39
Assists: J. Kovacevic
🚨 J. Kovacevic (1) 15:38
Assists: J. Siegenthaler, D. Mercer
Period 2
🚨 N. Hischier (1) 03:29
Assists: N. Bastian, P. Cotter
Period 3
🚨 O. Power (1) 10:07
Assists: J. Peterka, B. Byram
🚨 P. Cotter (1) 17:28
Assists: N. Bastian
Three Stars
⭐
J. Kovacevic
NJD · D
⭐⭐
J. Markstrom
NJD · G
⭐⭐⭐
O. Power
BUF · D
Season Series
Oct 4Final
Final
Final
NJD
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| P. Cotter L | 1 | 1 | 2 | +2 | 2 | 3 | 2 | 10:13 |
| J. Kovacevic D | 1 | 1 | 2 | +2 | 1 | 0 | 3 | 20:29 |
| N. Bastian R | 0 | 2 | 2 | +2 | 1 | 1 | 0 | 10:01 |
| S. Noesen R | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 13:11 |
| N. Hischier C | 1 | 0 | 1 | +2 | 4 | 0 | 1 | 18:15 |
| D. Mercer C | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 17:17 |
| J. Siegenthaler D | 0 | 1 | 1 | +2 | 1 | 3 | 3 | 21:00 |
| O. Palat L | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 13:46 |
| T. Meier R | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 18:11 |
| C. Lazar C | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 11:18 |
| E. Haula L | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 14:16 |
| J. Bratt L | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 17:27 |
| J. Hughes C | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18:35 |
| T. Tatar L | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 12:58 |
| B. Dillon D | 0 | 0 | 0 | +1 | 1 | 3 | 1 | 22:59 |
| D. Hamilton D | 0 | 0 | 0 | +1 | 4 | 1 | 0 | 21:59 |
| S. Nemec D | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 17:13 |
| S. Casey D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13:14 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| J. Markstrom | 30/31 | .968 | 1 | 59:38 |
| J. Allen | 0/0 | — | 0 | 00:00 |
BUF
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| O. Power D | 1 | 0 | 1 | -1 | 3 | 1 | 2 | 23:27 |
| J. Peterka R | 0 | 1 | 1 | -2 | 2 | 1 | 0 | 19:22 |
| B. Byram D | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 24:52 |
| Z. Benson L | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17:23 |
| J. Greenway L | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 13:49 |
| J. Zucker L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:19 |
| J. Quinn R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18:41 |
| D. Cozens C | 0 | 0 | 0 | -1 | 7 | 1 | 0 | 18:57 |
| B. Malenstyn L | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 06:55 |
| R. McLeod C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13:50 |
| T. Thompson C | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 21:29 |
| S. Lafferty C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 09:05 |
| A. Tuch R | 0 | 0 | 0 | -2 | 2 | 4 | 1 | 22:31 |
| N. Aube-Kubel R | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 05:45 |
| H. Jokiharju D | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 16:17 |
| M. Samuelsson D | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 15:46 |
| R. Dahlin D | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 22:48 |
| C. Clifton D | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 13:39 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| U. Luukkonen | 19/22 | .864 | 3 | 59:05 |
| D. Levi | 0/0 | — | 0 | 00:00 |
Key Plays (newest first)
-
P3 20:00
🏁 Game End
-
P3 20:00
⏸️ Period End
-
P3 17:28
🚨 GOAL — score 4–1 (backhand)
-
P3 10:07
🚨 GOAL — score 3–1 (wrist)
-
P3 05:43
🟨 Penalty — holding (2 min)
-
P3 00:00
▶️ Period Start
-
P2 20:00
⏸️ Period End
-
P2 15:07
🟨 Penalty — holding (2 min)
-
P2 06:15
🟨 Penalty — holding (2 min)
-
P2 03:29
🚨 GOAL — score 3–0 (wrist)
-
P2 00:00
▶️ Period Start
-
P1 20:00
⏸️ Period End
-
P1 17:37
🟨 Penalty — slashing (2 min)
-
P1 15:38
🚨 GOAL — score 2–0 (wrist)
-
P1 10:38
🟨 Penalty — interference (2 min)
-
P1 08:39
🚨 GOAL — score 1–0 (snap)
-
P1 01:37
🟨 Penalty — slashing (2 min)
-
P1 00:00
▶️ Period Start