Nashville NSH
2–4
Vancouver VAN
📍 Rogers Arena, Vancouver · 📺 ESPN · CBC · SN · SN360
Scoring Summary
Period 1
🚨 J. Zucker (1) 16:15
Assists: R. Josi, M. Jankowski
Period 2
🚨 E. Lindholm (1) 00:47
Assists: D. Joshua, N. Zadorov
🚨 R. O'Reilly (1) 10:46 · PP
Assists: G. Nyquist, F. Forsberg
Period 3
🚨 P. Suter (1) 08:59
Assists: Q. Hughes, B. Boeser
🚨 D. Joshua (1) 09:11
Assists: C. Garland, Q. Hughes
🚨 D. Joshua (2) 18:32
Assists: T. Blueger, J. Miller
Three Stars
⭐
D. Joshua
VAN · C
⭐⭐
Q. Hughes
VAN · D
⭐⭐⭐
R. O'Reilly
NSH · C
Season Series
Apr 21Final
Final
Final
Final
Final
Final
NSH
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| J. Zucker L | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 13:45 |
| R. O'Reilly C | 1 | 0 | 1 | -3 | 1 | 0 | 0 | 23:39 |
| F. Forsberg L | 0 | 1 | 1 | -3 | 3 | 1 | 0 | 20:08 |
| G. Nyquist R | 0 | 1 | 1 | -3 | 1 | 1 | 0 | 19:44 |
| M. Jankowski L | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 10:34 |
| R. Josi D | 0 | 1 | 1 | -2 | 2 | 0 | 2 | 26:51 |
| C. Sissons C | 0 | 0 | 0 | +1 | 3 | 3 | 0 | 16:10 |
| A. Beauvillier R | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 10:03 |
| C. Smith R | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 13:22 |
| K. Sherwood L | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 12:10 |
| M. McCarron C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 13:09 |
| L. Evangelista R | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 18:56 |
| T. Novak C | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 10:07 |
| L. Schenn D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 11:44 |
| J. Lauzon D | 0 | 0 | 0 | -1 | 1 | 3 | 3 | 18:28 |
| S. Stastney D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12:47 |
| R. McDonagh D | 0 | 0 | 0 | -2 | 1 | 4 | 2 | 22:49 |
| A. Carrier D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 22:21 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| K. Lankinen | 0/0 | — | 0 | 00:00 |
| J. Saros | 17/20 | .850 | 3 | 59:13 |
VAN
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| D. Joshua C | 2 | 1 | 3 | +3 | 2 | 6 | 0 | 17:48 |
| Q. Hughes D | 0 | 2 | 2 | +2 | 2 | 0 | 1 | 22:20 |
| E. Lindholm C | 1 | 0 | 1 | +2 | 1 | 5 | 0 | 18:14 |
| P. Suter C | 1 | 0 | 1 | +1 | 4 | 2 | 0 | 13:26 |
| B. Boeser R | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 20:01 |
| C. Garland R | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 14:46 |
| J. Miller C | 0 | 1 | 1 | +2 | 0 | 4 | 0 | 19:49 |
| T. Blueger C | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 13:22 |
| N. Zadorov D | 0 | 1 | 1 | 0 | 3 | 5 | 2 | 19:21 |
| S. Lafferty C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 08:58 |
| N. Hoglander L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 10:23 |
| P. Di Giuseppe L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 08:45 |
| E. Pettersson C | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 18:39 |
| I. Mikheyev R | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11:30 |
| C. Soucy D | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 17:37 |
| F. Hronek D | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 19:31 |
| T. Myers D | 0 | 0 | 0 | +1 | 2 | 5 | 3 | 19:08 |
| I. Cole D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19:21 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| C. DeSmith | 0/0 | — | 0 | 00:00 |
| T. Demko | 22/24 | .917 | 2 | 60:00 |
Key Plays (newest first)
-
P3 20:00
🏁 Game End
-
P3 20:00
⏸️ Period End
-
P3 18:32
🚨 GOAL — score 2–4 (wrist)
-
P3 09:11
🚨 GOAL — score 2–3 (snap)
-
P3 08:59
🚨 GOAL — score 2–2 (tip-in)
-
P3 04:29
🟨 Penalty — tripping (2 min)
-
P3 00:37
🟨 Penalty — cross checking (2 min)
-
P3 00:00
▶️ Period Start
-
P2 20:00
⏸️ Period End
-
P2 15:56
🟨 Penalty — holding the stick (2 min)
-
P2 13:15
🟨 Penalty — holding (2 min)
-
P2 10:46
🚨 GOAL — score 2–1 (wrist)
-
P2 09:45
🟨 Penalty — interference (2 min)
-
P2 00:47
🚨 GOAL — score 1–1 (wrist)
-
P2 00:00
▶️ Period Start
-
P1 20:00
⏸️ Period End
-
P1 16:15
🚨 GOAL — score 1–0 (wrist)
-
P1 04:28
🟨 Penalty — cross checking (2 min)
-
P1 00:00
▶️ Period Start