Boston BOS
0–2
Washington WSH
📍 Capital One Arena, Washington · 📺 NHLN · MNMT · NESN
Scoring Summary
Period 1
🚨 J. Carlson (10) 12:00
Assists: D. Strome, T. Wilson
Period 2
No scoring.
Period 3
🚨 N. Dowd (12) 19:47
Three Stars
⭐
C. Lindgren
WSH · G
⭐⭐
J. Carlson
WSH · D
⭐⭐⭐
J. Swayman
BOS · G
Season Series
Feb 10Final
Final
Final
BOS
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| T. Frederic C | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 14:12 |
| C. Coyle C | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 16:54 |
| P. Zacha C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 16:48 |
| J. Beecher C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 11:53 |
| M. Geekie C | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 15:15 |
| D. Heinen L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15:51 |
| P. Maroon L | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 15:58 |
| B. Marchand L | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 16:09 |
| J. Boqvist C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13:09 |
| J. DeBrusk L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 15:08 |
| D. Pastrnak R | 0 | 0 | 0 | -1 | 5 | 2 | 0 | 17:52 |
| J. Lauko C | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 11:59 |
| K. Shattenkirk D | 0 | 0 | 0 | -2 | 0 | 7 | 0 | 17:50 |
| B. Carlo D | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 13:58 |
| H. Lindholm D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23:18 |
| P. Wotherspoon D | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 19:25 |
| A. Peeke D | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 18:26 |
| C. McAvoy D | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 26:14 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| J. Swayman | 23/24 | .958 | 1 | 57:41 |
| L. Ullmark | 0/0 | — | 0 | 00:00 |
WSH
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| N. Dowd C | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 14:08 |
| J. Carlson D | 1 | 0 | 1 | +2 | 4 | 1 | 1 | 29:33 |
| D. Strome C | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 20:25 |
| T. Wilson R | 0 | 1 | 1 | +2 | 2 | 7 | 0 | 20:07 |
| A. Ovechkin L | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 18:00 |
| S. Milano L | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 13:09 |
| A. Protas L | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 16:52 |
| C. McMichael L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:43 |
| H. Lapierre C | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 12:55 |
| B. Malenstyn L | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 08:44 |
| M. Pacioretty L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:06 |
| T. Oshie R | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 16:26 |
| N. Aube-Kubel R | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 11:38 |
| V. Iorio D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 08:05 |
| A. Alexeyev D | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 21:24 |
| M. Fehérváry D | 0 | 0 | 0 | +2 | 1 | 6 | 1 | 25:59 |
| D. McIlrath D | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 12:44 |
| T. van Riemsdyk D | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 20:17 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| D. Kuemper | 0/0 | — | 0 | 00:00 |
| C. Lindgren | 16/16 | .1000 | 0 | 59:45 |
Key Plays (newest first)
-
P3 20:00
🏁 Game End
-
P3 20:00
⏸️ Period End
-
P3 19:47
🚨 GOAL — score 0–2 (backhand)
-
P3 06:12
🟨 Penalty — tripping (2 min)
-
P3 00:00
▶️ Period Start
-
P2 20:00
⏸️ Period End
-
P2 00:00
▶️ Period Start
-
P1 20:00
⏸️ Period End
-
P1 12:00
🚨 GOAL — score 0–1 (slap)
-
P1 00:00
▶️ Period Start