Vegas VGK
4–7
Arizona ARI
📍 Mullett Arena, Tempe · 📺 SN · SCRIPPS
Scoring Summary
Period 1
No scoring.
Period 2
🚨 A. Kerfoot (12) 06:17
Assists: M. Kesselring
🚨 J. Eichel (27) 07:39
Assists: B. McNabb, S. Theodore
🚨 W. Karlsson (27) 11:08
Assists: B. Brisson, S. Theodore
🚨 A. Mantha (23) 14:37
Assists: W. Karlsson, P. Dorofeyev
🚨 C. Stephenson (16) 18:08
Assists: P. Cotter, Z. Whitecloud
Period 3
🚨 J. Doan (3) 08:19
Assists: J. McBain, M. Maccelli
🚨 N. Bjugstad (22) 09:16
Assists: C. Keller, N. Schmaltz
🚨 M. Carcone (20) 09:26
Assists: L. O'Brien
🚨 M. Carcone (21) 14:47
Assists: A. Kerfoot, T. Dermott
🚨 J. Brown (2) 15:48
Assists: C. Keller, N. Schmaltz
🚨 L. Cooley (18) 17:25
Assists: L. Crouse, D. Guenther
Three Stars
⭐
M. Carcone
ARI · L
⭐⭐
A. Kerfoot
ARI · C
⭐⭐⭐
N. Bjugstad
ARI · C
Season Series
Nov 25Final
Final
Final
VGK
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| W. Karlsson C | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 14:04 |
| S. Theodore D | 0 | 2 | 2 | -1 | 2 | 2 | 0 | 20:06 |
| J. Eichel C | 1 | 0 | 1 | -1 | 3 | 1 | 1 | 21:30 |
| C. Stephenson C | 1 | 0 | 1 | -1 | 2 | 1 | 1 | 17:46 |
| A. Mantha R | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 14:52 |
| P. Dorofeyev R | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 12:27 |
| B. Brisson C | 0 | 1 | 1 | -1 | 1 | 1 | 1 | 11:40 |
| P. Cotter L | 0 | 1 | 1 | 0 | 1 | 5 | 2 | 13:31 |
| Z. Whitecloud D | 0 | 1 | 1 | -1 | 1 | 3 | 2 | 15:18 |
| B. McNabb D | 0 | 1 | 1 | -1 | 1 | 3 | 4 | 18:34 |
| B. Howden C | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 13:52 |
| M. Amadio R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:54 |
| I. Barbashev L | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 18:48 |
| K. Kolesar R | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 11:27 |
| J. Marchessault R | 0 | 0 | 0 | -2 | 3 | 1 | 0 | 20:36 |
| N. Hague D | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 18:34 |
| N. Hanifin D | 0 | 0 | 0 | -1 | 3 | 0 | 5 | 23:53 |
| A. Martinez D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 15:40 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| J. Patera | 0/0 | — | 0 | 00:00 |
| L. Thompson | 25/31 | .806 | 6 | 59:54 |
ARI
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| M. Carcone L | 2 | 0 | 2 | +3 | 5 | 0 | 0 | 11:47 |
| A. Kerfoot C | 1 | 1 | 2 | +2 | 1 | 3 | 2 | 16:33 |
| N. Schmaltz C | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 16:05 |
| C. Keller R | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 14:28 |
| N. Bjugstad C | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 19:02 |
| J. Doan R | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 11:25 |
| L. Cooley C | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 14:49 |
| J. Brown D | 1 | 0 | 1 | +3 | 3 | 8 | 1 | 18:57 |
| D. Guenther R | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 15:07 |
| J. McBain C | 0 | 1 | 1 | 0 | 1 | 5 | 1 | 13:30 |
| L. O'Brien C | 0 | 1 | 1 | +2 | 0 | 10 | 1 | 10:38 |
| M. Maccelli L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14:11 |
| L. Crouse L | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 16:27 |
| M. Kesselring D | 0 | 1 | 1 | +2 | 1 | 6 | 0 | 18:31 |
| T. Dermott D | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 22:40 |
| J. Välimäki D | 0 | 0 | 0 | +2 | 0 | 2 | 2 | 20:58 |
| S. Durzi D | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 19:10 |
| J. Moser D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 17:42 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| C. Ingram | 0/0 | — | 0 | 00:00 |
| K. Vejmelka | 20/24 | .833 | 4 | 60:00 |
Key Plays (newest first)
-
P3 20:00
🏁 Game End
-
P3 20:00
⏸️ Period End
-
P3 19:26
🟨 Penalty — slashing (2 min)
-
P3 17:25
🚨 GOAL — score 4–7 (wrist)
-
P3 15:48
🚨 GOAL — score 4–6 (slap)
-
P3 14:47
🚨 GOAL — score 4–5 (wrist)
-
P3 09:44
🟨 Penalty — slashing (2 min)
-
P3 09:26
🚨 GOAL — score 4–4 (slap)
-
P3 09:16
🚨 GOAL — score 4–3 (snap)
-
P3 08:19
🚨 GOAL — score 4–2 (wrist)
-
P3 00:00
▶️ Period Start
-
P2 20:00
⏸️ Period End
-
P2 18:08
🚨 GOAL — score 4–1 (backhand)
-
P2 14:37
🚨 GOAL — score 3–1 (wrist)
-
P2 11:08
🚨 GOAL — score 2–1 (wrist)
-
P2 08:31
🟨 Penalty — hooking (2 min)
-
P2 07:39
🚨 GOAL — score 1–1 (wrist)
-
P2 06:17
🚨 GOAL — score 0–1 (wrist)
-
P2 00:51
🟨 Penalty — slashing (2 min)
-
P2 00:00
▶️ Period Start
-
P1 20:00
⏸️ Period End
-
P1 17:53
🟨 Penalty — interference (2 min)
-
P1 00:41
🟨 Penalty — tripping (2 min)
-
P1 00:00
▶️ Period Start