Calgary CGY
6–3
Tampa Bay TBL
📍 Amalie Arena, Tampa · 📺 SNP · SN360 · BSSUN
Scoring Summary
Period 1
🚨 D. Hunt (2) 11:40
Assists: Y. Sharangovich
🚨 C. Sheary (2) 14:28
Assists: N. Paul, V. Hedman
Period 2
🚨 Y. Sharangovich (24) 06:11
Assists: J. Huberdeau, M. Weegar
🚨 Y. Sharangovich (25) 08:34
Assists: M. Coronato
🚨 J. Pelletier (1) 09:25
Assists: A. Kuzmenko, J. Hanley
🚨 A. Cirelli (14) 12:29
Assists: S. Stamkos, N. Kucherov
Period 3
🚨 B. Coleman (26) 06:04
Assists: Y. Sharangovich, J. Huberdeau
🚨 A. Mangiapane (13) 12:17
Assists: M. Backlund, M. Weegar
🚨 M. Eyssimont (9) 14:35
Assists: C. Sheary, N. Paul
Three Stars
⭐
Y. Sharangovich
CGY · C
⭐⭐
J. Huberdeau
CGY · C
⭐⭐⭐
A. Cirelli
TBL · C
Season Series
Dec 16Final
Final
CGY
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Y. Sharangovich C | 2 | 2 | 4 | +4 | 4 | 0 | 1 | 18:11 |
| J. Huberdeau L | 0 | 2 | 2 | +3 | 1 | 0 | 0 | 18:16 |
| M. Weegar D | 0 | 2 | 2 | 0 | 1 | 3 | 5 | 27:10 |
| D. Hunt L | 1 | 0 | 1 | -1 | 1 | 3 | 0 | 08:41 |
| B. Coleman L | 1 | 0 | 1 | +2 | 2 | 4 | 1 | 18:52 |
| J. Pelletier L | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 11:40 |
| A. Mangiapane L | 1 | 0 | 1 | +1 | 3 | 3 | 1 | 18:04 |
| M. Backlund C | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 19:38 |
| M. Coronato R | 0 | 1 | 1 | +3 | 2 | 0 | 0 | 11:57 |
| A. Kuzmenko L | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 14:17 |
| J. Hanley D | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 17:42 |
| K. Rooney C | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 09:24 |
| W. Duehr R | 0 | 0 | 0 | -2 | 3 | 1 | 1 | 08:09 |
| N. Kadri C | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 17:31 |
| R. Andersson D | 0 | 0 | 0 | +1 | 0 | 1 | 4 | 26:39 |
| D. Gilbert D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 03:57 |
| O. Kylington D | 0 | 0 | 0 | +2 | 0 | 2 | 2 | 20:30 |
| B. Pachal D | 0 | 0 | 0 | +3 | 1 | 3 | 2 | 21:22 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| J. Markstrom | 19/22 | .864 | 3 | 60:00 |
| D. Vladar | 0/0 | — | 0 | 00:00 |
TBL
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| C. Sheary L | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 13:49 |
| N. Paul L | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 15:31 |
| M. Eyssimont C | 1 | 0 | 1 | -1 | 3 | 4 | 0 | 15:00 |
| A. Cirelli C | 1 | 0 | 1 | -1 | 1 | 2 | 0 | 20:28 |
| N. Kucherov R | 0 | 1 | 1 | -2 | 1 | 0 | 1 | 21:10 |
| S. Stamkos C | 0 | 1 | 1 | -1 | 3 | 1 | 0 | 18:21 |
| V. Hedman D | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 23:16 |
| L. Glendening C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11:57 |
| B. Point C | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 17:24 |
| B. Hagel L | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 17:54 |
| M. Chaffee R | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 11:52 |
| T. Motte C | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 13:28 |
| D. Raddysh D | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 15:16 |
| C. de Haan D | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 15:51 |
| N. Perbix D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16:07 |
| M. Crozier D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 12:19 |
| E. Lilleberg D | 0 | 0 | 0 | -2 | 0 | 4 | 3 | 14:53 |
| E. Cernak D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17:40 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| J. Johansson | 0/0 | — | 0 | 00:00 |
| A. Vasilevskiy | 18/23 | .783 | 5 | 59:48 |
Key Plays (newest first)
-
P3 20:00
🏁 Game End
-
P3 20:00
⏸️ Period End
-
P3 18:04
🟨 Penalty — hooking (2 min)
-
P3 16:41
🟨 Penalty — high sticking (2 min)
-
P3 14:35
🚨 GOAL — score 6–3 (wrist)
-
P3 12:17
🚨 GOAL — score 6–2 (wrist)
-
P3 06:04
🚨 GOAL — score 5–2 (tip-in)
-
P3 00:00
▶️ Period Start
-
P2 20:00
⏸️ Period End
-
P2 13:58
🟨 Penalty — interference (2 min)
-
P2 13:58
🟨 Penalty — cross checking (2 min)
-
P2 12:29
🚨 GOAL — score 4–2 (snap)
-
P2 10:24
🟨 Penalty — tripping (2 min)
-
P2 09:25
🟨 Penalty — delaying game unsuccessful challenge (2 min)
-
P2 09:25
🚨 GOAL — score 4–1 (wrist)
-
P2 08:34
🚨 GOAL — score 3–1 (slap)
-
P2 06:11
🚨 GOAL — score 2–1 (wrist)
-
P2 00:00
▶️ Period Start
-
P1 20:00
⏸️ Period End
-
P1 16:06
🟨 Penalty — roughing (2 min)
-
P1 16:06
🟨 Penalty — roughing (2 min)
-
P1 16:06
🟨 Penalty — roughing (2 min)
-
P1 14:28
🚨 GOAL — score 1–1 (tip-in)
-
P1 11:40
🚨 GOAL — score 1–0 (wrist)
-
P1 03:16
🟨 Penalty — holding (2 min)
-
P1 00:00
▶️ Period Start