Buffalo BUF
1–2
Toronto TOR
📍 Scotiabank Arena, Toronto · 📺 TNT · MAX · SN · TVAS
Scoring Summary
Period 1
No scoring.
Period 2
🚨 W. Nylander (34) 02:29
Assists: T. Bertuzzi, M. Domi
🚨 V. Olofsson (5) 06:31
Assists: Z. Girgensons
Period 3
No scoring.
OT
🚨 A. Matthews (54) 04:20
Assists: M. Marner, M. Rielly
Three Stars
⭐
A. Matthews
TOR · C
⭐⭐
W. Nylander
TOR · R
⭐⭐⭐
V. Olofsson
BUF · L
Season Series
Nov 4Final
Final
Final
Final
BUF
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| V. Olofsson L | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 10:20 |
| Z. Girgensons C | 0 | 1 | 1 | +1 | 1 | 4 | 0 | 16:44 |
| Z. Benson L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 09:09 |
| J. Greenway L | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 17:35 |
| P. Krebs C | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10:49 |
| K. Okposo R | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 15:12 |
| D. Cozens C | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 20:58 |
| E. Robinson L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16:04 |
| J. Skinner L | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17:49 |
| T. Thompson C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18:36 |
| J. Peterka R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18:04 |
| A. Tuch R | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 19:12 |
| H. Jokiharju D | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 23:10 |
| O. Power D | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 27:08 |
| R. Dahlin D | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 27:43 |
| R. Johnson D | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 09:21 |
| C. Clifton D | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 13:47 |
| J. Bryson D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19:47 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| U. Luukkonen | 25/27 | .926 | 2 | 63:52 |
| E. Comrie | 0/0 | — | 0 | 00:00 |
TOR
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| A. Matthews C | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 23:45 |
| W. Nylander R | 1 | 0 | 1 | +1 | 3 | 1 | 1 | 19:46 |
| M. Domi C | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 14:41 |
| M. Marner R | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 23:35 |
| T. Bertuzzi L | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 14:10 |
| M. Rielly D | 0 | 1 | 1 | +1 | 2 | 1 | 2 | 25:34 |
| N. Gregor L | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 09:02 |
| C. Jarnkrok C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16:49 |
| M. Knies L | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 15:48 |
| D. Kampf C | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 09:56 |
| B. McMann C | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 14:50 |
| R. Reaves R | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 07:16 |
| J. Tavares C | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 16:39 |
| S. Benoit D | 0 | 0 | 0 | -1 | 2 | 4 | 2 | 18:33 |
| T. Liljegren D | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 21:00 |
| I. Lyubushkin D | 0 | 0 | 0 | +1 | 1 | 6 | 0 | 19:34 |
| T. Brodie D | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 22:28 |
| W. Lagesson D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15:34 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| I. Samsonov | 24/25 | .960 | 1 | 64:20 |
| J. Woll | 0/0 | — | 0 | 00:00 |
Key Plays (newest first)
-
OT 04:20
🏁 Game End
-
OT 04:20
⏸️ Period End
-
OT 04:20
🚨 GOAL — score 1–2 (snap)
-
OT 00:00
▶️ Period Start
-
P3 20:00
⏸️ Period End
-
P3 00:00
▶️ Period Start
-
P2 20:00
⏸️ Period End
-
P2 12:07
🟨 Penalty — holding (2 min)
-
P2 07:11
🟨 Penalty — hooking (2 min)
-
P2 06:31
🚨 GOAL — score 1–1 (snap)
-
P2 02:29
🚨 GOAL — score 0–1 (wrist)
-
P2 00:00
▶️ Period Start
-
P1 20:00
⏸️ Period End
-
P1 15:44
🟨 Penalty — hooking (2 min)
-
P1 00:00
▶️ Period Start