Pittsburgh PIT
0–2
Seattle SEA
📍 Climate Pledge Arena, Seattle · 📺 SN · SN-PIT · ROOT-NW
Scoring Summary
Period 1
🚨 O. Bjorkstrand (15) 12:25
Assists: A. Wennberg, W. Borgen
Period 2
No scoring.
Period 3
🚨 A. Wennberg (9) 15:02 · PP
Assists: K. Yamamoto, E. Tolvanen
Three Stars
⭐
P. Grubauer
SEA · G
⭐⭐
O. Bjorkstrand
SEA · R
⭐⭐⭐
A. Wennberg
SEA · C
Season Series
Jan 15Final
Final
PIT
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| D. O'Connor L | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18:03 |
| J. Puljujarvi R | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 10:13 |
| R. Smith R | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14:33 |
| L. Eller C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16:22 |
| J. Harkins C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 08:46 |
| V. Puustinen R | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 14:51 |
| E. Bemstrom C | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10:03 |
| N. Acciari C | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 13:24 |
| R. Rakell R | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 21:00 |
| E. Malkin C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19:12 |
| J. Carter C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:07 |
| S. Crosby C | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 21:33 |
| C. Ruhwedel D | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 11:42 |
| R. Graves D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:03 |
| M. Pettersson D | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 24:57 |
| K. Letang D | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 23:19 |
| E. Karlsson D | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 26:09 |
| P. Joseph D | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 15:54 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| T. Jarry | 26/28 | .929 | 2 | 57:36 |
| A. Nedeljkovic | 0/0 | — | 0 | 00:00 |
SEA
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| A. Wennberg C | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 18:35 |
| O. Bjorkstrand R | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 14:48 |
| E. Tolvanen R | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 13:15 |
| K. Yamamoto R | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10:42 |
| W. Borgen D | 0 | 1 | 1 | +1 | 3 | 4 | 2 | 17:26 |
| J. Eberle R | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 17:04 |
| M. Beniers C | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19:35 |
| B. Tanev L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15:04 |
| J. Schwartz L | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 15:47 |
| J. McCann L | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16:30 |
| Y. Gourde C | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16:38 |
| T. Kartye L | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 09:55 |
| T. Tatar L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:00 |
| J. Schultz D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:48 |
| A. Larsson D | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 25:01 |
| B. Dumoulin D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 14:32 |
| J. Oleksiak D | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 22:06 |
| V. Dunn D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21:14 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| P. Grubauer | 33/33 | .1000 | 0 | 60:00 |
| J. Daccord | 0/0 | — | 0 | 00:00 |
Key Plays (newest first)
-
P3 20:00
🏁 Game End
-
P3 20:00
⏸️ Period End
-
P3 19:42
🟨 Penalty — tripping (2 min)
-
P3 15:02
🚨 GOAL — score 0–2 (wrist)
-
P3 14:07
🟨 Penalty — high sticking (2 min)
-
P3 06:37
🟨 Penalty — roughing (2 min)
-
P3 00:00
▶️ Period Start
-
P2 20:00
⏸️ Period End
-
P2 13:30
🟨 Penalty — high sticking (2 min)
-
P2 05:01
🟨 Penalty — holding (2 min)
-
P2 00:00
▶️ Period Start
-
P1 20:00
⏸️ Period End
-
P1 17:24
🟨 Penalty — tripping (2 min)
-
P1 15:23
🟨 Penalty — holding (2 min)
-
P1 12:25
🚨 GOAL — score 0–1 (bat)
-
P1 00:00
▶️ Period Start