Toronto TOR
6–3
Arizona ARI
📍 Mullett Arena, Tempe · 📺 SNO · SCRIPPS
Scoring Summary
Period 1
🚨 B. McMann (9) 01:56
Assists: T. Brodie, T. Liljegren
🚨 A. Matthews (50) 05:01 · PP
Assists: T. Liljegren, M. Marner
🚨 W. Nylander (30) 15:27 · PP
Assists: M. Marner, J. Tavares
Period 2
🚨 M. Maccelli (9) 04:28
Assists: N. Bjugstad
🚨 B. Hayton (3) 05:38
Assists: A. Kerfoot, J. Brown
🚨 A. Matthews (51) 16:07
Assists: M. Marner
🚨 D. Guenther (6) 19:53 · PP
Assists: C. Keller, S. Durzi
Period 3
🚨 W. Nylander (31) 02:00
Assists: T. Brodie
🚨 J. Tavares (16) 08:24
Assists: N. Robertson, B. McMann
Three Stars
⭐
A. Matthews
TOR · C
⭐⭐
W. Nylander
TOR · R
⭐⭐⭐
T. Brodie
TOR · D
Season Series
Feb 21Final
Final
TOR
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| M. Marner R | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 18:43 |
| A. Matthews C | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 19:34 |
| W. Nylander R | 2 | 0 | 2 | +1 | 7 | 0 | 0 | 19:46 |
| B. McMann C | 1 | 1 | 2 | +2 | 1 | 2 | 1 | 11:28 |
| J. Tavares C | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 17:05 |
| T. Liljegren D | 0 | 2 | 2 | +1 | 2 | 3 | 4 | 22:37 |
| T. Brodie D | 0 | 2 | 2 | +3 | 2 | 0 | 2 | 21:27 |
| N. Robertson L | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 11:22 |
| M. Domi C | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 15:19 |
| N. Gregor L | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 10:51 |
| M. Knies L | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 12:41 |
| P. Holmberg R | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11:43 |
| T. Bertuzzi L | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 16:39 |
| D. Kampf C | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 14:13 |
| S. Benoit D | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 18:38 |
| J. McCabe D | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 20:14 |
| M. Lajoie D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16:42 |
| M. Rifai D | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 11:46 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| M. Jones | 0/0 | — | 0 | 00:00 |
| I. Samsonov | 23/26 | .885 | 3 | 59:39 |
ARI
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| D. Guenther R | 1 | 0 | 1 | -2 | 3 | 0 | 0 | 17:39 |
| B. Hayton C | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 15:40 |
| M. Maccelli L | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 13:43 |
| C. Keller R | 0 | 1 | 1 | -2 | 1 | 2 | 1 | 18:54 |
| A. Kerfoot C | 0 | 1 | 1 | -1 | 1 | 1 | 1 | 14:26 |
| N. Bjugstad C | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 10:47 |
| J. Brown D | 0 | 1 | 1 | 0 | 3 | 4 | 2 | 20:12 |
| S. Durzi D | 0 | 1 | 1 | -2 | 2 | 0 | 3 | 22:57 |
| N. Schmaltz C | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 18:57 |
| J. Zucker L | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 12:04 |
| J. McBain C | 0 | 0 | 0 | +1 | 1 | 5 | 1 | 11:46 |
| M. Carcone L | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 09:14 |
| L. Crouse L | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 16:01 |
| L. Cooley C | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 12:27 |
| J. Välimäki D | 0 | 0 | 0 | +1 | 1 | 1 | 1 | 20:16 |
| M. Kesselring D | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 09:35 |
| M. Dumba D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 17:18 |
| J. Moser D | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 24:43 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| M. Villalta | 0/0 | — | 0 | 00:00 |
| K. Vejmelka | 30/36 | .833 | 6 | 60:00 |
Key Plays (newest first)
-
P3 20:00
🏁 Game End
-
P3 20:00
⏸️ Period End
-
P3 08:24
🚨 GOAL — score 6–3 (snap)
-
P3 02:00
🚨 GOAL — score 5–3 (wrist)
-
P3 00:00
▶️ Period Start
-
P2 20:00
⏸️ Period End
-
P2 19:53
🟨 Penalty — tripping (2 min)
-
P2 19:53
🚨 GOAL — score 4–3 (slap)
-
P2 18:20
🟨 Penalty — tripping (2 min)
-
P2 16:07
🚨 GOAL — score 4–2 (deflected)
-
P2 15:53
🟨 Penalty — roughing (2 min)
-
P2 15:53
🟨 Penalty — roughing (2 min)
-
P2 08:00
🟨 Penalty — roughing (2 min)
-
P2 08:00
🟨 Penalty — roughing (2 min)
-
P2 05:38
🚨 GOAL — score 3–2 (tip-in)
-
P2 04:28
🚨 GOAL — score 3–1 (wrist)
-
P2 02:10
🟨 Penalty — high sticking (2 min)
-
P2 00:00
▶️ Period Start
-
P1 20:00
⏸️ Period End
-
P1 18:12
🟨 Penalty — high sticking (2 min)
-
P1 15:27
🚨 GOAL — score 3–0 (wrist)
-
P1 14:00
🟨 Penalty — high sticking double minor (4 min)
-
P1 13:58
🟨 Penalty — too many men on the ice (2 min)
-
P1 05:01
🚨 GOAL — score 2–0 (wrist)
-
P1 03:09
🟨 Penalty — slashing (2 min)
-
P1 01:56
🚨 GOAL — score 1–0 (tip-in)
-
P1 00:00
▶️ Period Start