Philadelphia PHI
3–4
Toronto TOR
📍 Scotiabank Arena, Toronto · 📺 TSN4 · NBCSP
Scoring Summary
Period 1
🚨 T. Sanheim (5) 07:42 · SH
Assists: S. Laughton, T. Konecny
Period 2
🚨 A. Matthews (43) 11:06
Assists: M. Marner
🚨 A. Matthews (44) 14:20 · PP
Assists: M. Marner, W. Nylander
🚨 A. Matthews (45) 18:55
Assists: T. Liljegren
Period 3
🚨 G. Hathaway (5) 14:14
Assists: N. Cates, N. Seeler
🚨 T. Konecny (26) 15:15 · PP
Assists: O. Tippett, J. Farabee
OT
🚨 W. Nylander (27) 00:54
Assists: T. Liljegren, M. Marner
Three Stars
⭐
A. Matthews
TOR · C
⭐⭐
W. Nylander
TOR · R
⭐⭐⭐
T. Konecny
PHI · R
Season Series
Feb 15Final
Final
Final
PHI
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| T. Konecny R | 1 | 1 | 2 | 0 | 4 | 4 | 1 | 22:12 |
| G. Hathaway R | 1 | 0 | 1 | +1 | 3 | 9 | 1 | 14:59 |
| T. Sanheim D | 1 | 0 | 1 | -2 | 2 | 6 | 2 | 19:59 |
| S. Laughton C | 0 | 1 | 1 | +1 | 2 | 3 | 0 | 14:00 |
| N. Cates L | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 13:04 |
| O. Tippett R | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 19:07 |
| J. Farabee L | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 19:20 |
| N. Seeler D | 0 | 1 | 1 | 0 | 1 | 4 | 6 | 16:25 |
| S. Couturier C | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 12:53 |
| R. Poehling C | 0 | 0 | 0 | +1 | 3 | 1 | 1 | 17:17 |
| N. Deslauriers L | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 04:25 |
| M. Frost C | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 20:50 |
| C. Atkinson R | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 19:13 |
| E. Zamula D | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11:14 |
| C. York D | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 15:28 |
| J. Drysdale D | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 20:57 |
| M. Staal D | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 13:51 |
| S. Walker D | 0 | 0 | 0 | +1 | 1 | 1 | 2 | 20:00 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| S. Ersson | 24/28 | .857 | 4 | 60:54 |
| C. Petersen | 0/0 | — | 0 | 00:00 |
TOR
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| A. Matthews C | 3 | 0 | 3 | +1 | 6 | 2 | 0 | 22:03 |
| M. Marner R | 0 | 3 | 3 | +2 | 5 | 1 | 0 | 24:00 |
| W. Nylander R | 1 | 1 | 2 | +1 | 2 | 2 | 0 | 21:37 |
| T. Liljegren D | 0 | 2 | 2 | +2 | 0 | 2 | 0 | 24:27 |
| M. Domi C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12:03 |
| N. Gregor L | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 10:47 |
| M. Knies L | 0 | 0 | 0 | -2 | 2 | 6 | 1 | 12:44 |
| P. Holmberg R | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11:12 |
| T. Bertuzzi L | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 10:55 |
| D. Kampf C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12:43 |
| B. McMann C | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 10:06 |
| N. Robertson L | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 10:57 |
| J. Tavares C | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 20:54 |
| S. Benoit D | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 19:13 |
| J. McCabe D | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 19:39 |
| M. Giordano D | 0 | 0 | 0 | -1 | 0 | 4 | 4 | 15:41 |
| T. Brodie D | 0 | 0 | 0 | +2 | 0 | 1 | 6 | 24:03 |
| W. Lagesson D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 13:02 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| I. Samsonov | 29/32 | .906 | 3 | 60:54 |
| D. Hildeby | 0/0 | — | 0 | 00:00 |
Key Plays (newest first)
-
OT 00:54
🏁 Game End
-
OT 00:54
⏸️ Period End
-
OT 00:54
🚨 GOAL — score 3–4 (wrist)
-
OT 00:00
▶️ Period Start
-
P3 20:00
⏸️ Period End
-
P3 15:15
🚨 GOAL — score 3–3 (wrist)
-
P3 14:39
🟨 Penalty — tripping (2 min)
-
P3 14:14
🚨 GOAL — score 2–3 (wrist)
-
P3 11:15
🟨 Penalty — roughing (2 min)
-
P3 06:17
🟨 Penalty — embellishment (2 min)
-
P3 06:17
🟨 Penalty — hooking (2 min)
-
P3 04:24
🟨 Penalty — instigator misconduct (10 min)
-
P3 04:24
🟨 Penalty — fighting (5 min)
-
P3 04:24
🟨 Penalty — fighting (5 min)
-
P3 04:24
🟨 Penalty — instigator (2 min)
-
P3 00:00
▶️ Period Start
-
P2 20:00
⏸️ Period End
-
P2 18:55
🚨 GOAL — score 1–3 (wrist)
-
P2 14:20
🚨 GOAL — score 1–2 (slap)
-
P2 12:52
🟨 Penalty — interference (2 min)
-
P2 11:06
🚨 GOAL — score 1–1 (wrist)
-
P2 03:21
🟨 Penalty — tripping (2 min)
-
P2 00:00
▶️ Period Start
-
P1 20:00
⏸️ Period End
-
P1 20:00
🟨 Penalty — roughing (2 min)
-
P1 20:00
🟨 Penalty — roughing (2 min)
-
P1 07:42
🚨 GOAL — score 1–0 (wrist)
-
P1 05:59
🟨 Penalty — delaying game puck over glass (2 min)
-
P1 00:00
▶️ Period Start