FINAL
SJS logo

San Jose SJS

01

ARI logo

Arizona ARI

📍 Mullett Arena, Tempe · 📺 NBCSCA · SCRIPPS

Scoring Summary

Period 1

No scoring.

Period 2

🚨 M. Maccelli (6) 14:45

Assists: N. Bjugstad, J. Moser

Period 3

No scoring.

Three Stars

C. Ingram

ARI · G

⭐⭐

M. Maccelli

ARI · L

⭐⭐⭐

N. Bjugstad

ARI · C

Season Series

Dec 15
Final
SJS 0 1 ARI
Dec 21
Final
ARI 5 2 SJS
Apr 7
Final
ARI 5 2 SJS

SJS

SkaterGAP+/-SOGHITBLKTOI
A. Duclair L 000 0 10114:53
L. Kunin C 000 0 21015:43
F. Zadina R 000 -1 00008:58
F. Zetterlund L 000 -1 12020:10
T. Hertl C 000 0 30022:21
G. Smith R 000 0 27107:53
K. Labanc R 000 0 01009:16
M. Granlund C 000 0 30121:56
M. Hoffman C 000 -1 01012:22
W. Eklund L 000 0 00116:44
J. Bailey R 000 0 11015:23
A. Barabanov L 000 0 20015:59
H. Thrun D 000 0 20116:55
K. Burroughs D 000 0 14121:14
C. Addison D 000 0 00417:33
M. Ferraro D 000 0 13224:30
N. Okhotiuk D 000 -1 03115:47
J. Rutta D 000 -1 21218:04
GoalieSaves/ShotsSV%GATOI
M. Blackwood 0/0 0 00:00
K. Kahkonen 23/24 .958 1 56:19

ARI

SkaterGAP+/-SOGHITBLKTOI
M. Maccelli L 101 +1 30018:02
N. Bjugstad C 011 +1 14217:59
J. Moser D 011 +1 02125:23
N. Schmaltz C 000 0 00021:25
C. Keller R 000 0 51021:38
Z. Sanford L 000 0 00008:09
A. Kerfoot C 000 0 20020:15
J. Zucker L 000 0 22015:51
J. McBain C 000 0 00010:33
L. O'Brien C 000 0 03108:48
M. Carcone L 000 0 20011:54
L. Crouse L 000 +1 20318:02
L. Cooley C 000 0 10015:59
J. Välimäki D 000 0 01219:15
M. Kesselring D 000 0 21112:15
M. Dumba D 000 +1 13121:37
T. Dermott D 000 0 11214:24
T. Stecher D 000 0 21218:31
GoalieSaves/ShotsSV%GATOI
C. Ingram 21/21 .1000 0 60:00
K. Vejmelka 0/0 0 00:00

Key Plays (newest first)

  1. P3 20:00

    🏁 Game End

  2. P3 20:00

    ⏸️ Period End

  3. P3 13:12

    🟨 Penalty — hooking (2 min)

  4. P3 04:58

    🟨 Penalty — interference (2 min)

  5. P3 00:00

    ▶️ Period Start

  6. P2 20:00

    ⏸️ Period End

  7. P2 14:45

    🚨 GOAL — score 0–1 (wrist)

  8. P2 10:07

    🟨 Penalty — delaying game puck over glass (2 min)

  9. P2 02:31

    🟨 Penalty — high sticking (2 min)

  10. P2 00:00

    ▶️ Period Start

  11. P1 20:00

    ⏸️ Period End

  12. P1 00:00

    ▶️ Period Start

← All scores 📊 Standings