Los Angeles LAK
5–2
Anaheim ANA
📍 Honda Center, Anaheim · 📺 SN · SN1 · BSW · BSSD
Scoring Summary
Period 1
🚨 K. Fiala (5) 10:25 · PP
Assists: A. Kopitar, D. Doughty
🚨 A. Kaliyev (4) 12:26 · PP
Assists: J. Spence, T. Moore
Period 2
🚨 Q. Byfield (4) 01:17
Assists: V. Gavrikov, A. Kempe
🚨 K. Fiala (6) 02:56
Assists: P. Danault, T. Moore
🚨 R. Gudas (4) 12:42
Assists: F. Vatrano, R. Strome
Period 3
🚨 A. Kopitar (10) 03:21
Assists: A. Kempe, D. Doughty
🚨 A. Killorn (1) 11:24 · PP
Assists: M. McTavish, T. Terry
Three Stars
⭐
A. Kopitar
LAK · C
⭐⭐
A. Kempe
LAK · R
⭐⭐⭐
R. Gudas
ANA · D
Season Series
Nov 24Final
Final
Final
Final
LAK
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| K. Fiala L | 2 | 0 | 2 | 0 | 4 | 1 | 1 | 17:16 |
| A. Kopitar C | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 15:51 |
| A. Kempe R | 0 | 2 | 2 | +2 | 3 | 5 | 0 | 16:31 |
| T. Moore L | 0 | 2 | 2 | 0 | 4 | 2 | 1 | 15:03 |
| D. Doughty D | 0 | 2 | 2 | +1 | 0 | 1 | 2 | 22:31 |
| A. Kaliyev R | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 14:22 |
| Q. Byfield R | 1 | 0 | 1 | +1 | 1 | 1 | 0 | 14:31 |
| P. Danault C | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 15:52 |
| J. Spence D | 0 | 1 | 1 | +2 | 0 | 1 | 2 | 16:39 |
| V. Gavrikov D | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 21:08 |
| J. Anderson-Dolan C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:45 |
| T. Lewis C | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 14:19 |
| A. Laferriere R | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 14:11 |
| P. Dubois C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15:08 |
| C. Grundstrom R | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14:41 |
| M. Roy D | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 20:32 |
| A. Englund D | 0 | 0 | 0 | +1 | 1 | 1 | 2 | 13:53 |
| M. Anderson D | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 20:33 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| P. Copley | 0/0 | — | 0 | 00:00 |
| C. Talbot | 29/31 | .935 | 2 | 60:00 |
ANA
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| A. Killorn L | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 18:26 |
| R. Gudas D | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 23:32 |
| R. Strome C | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 17:35 |
| T. Terry R | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 17:06 |
| M. McTavish C | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 16:46 |
| F. Vatrano R | 0 | 1 | 1 | -1 | 3 | 5 | 0 | 17:03 |
| A. Henrique C | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16:09 |
| B. Groulx C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11:50 |
| B. McGinn L | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 09:11 |
| J. Silfverberg R | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 13:13 |
| S. Carrick C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10:18 |
| M. Jones L | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 12:54 |
| L. Carlsson C | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 16:05 |
| C. Fowler D | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 20:12 |
| U. Vaakanainen D | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21:39 |
| P. Mintyukov D | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16:56 |
| I. Lyubushkin D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 17:46 |
| J. LaCombe D | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 17:30 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| L. Dostal | 0/0 | — | 0 | 00:00 |
| J. Gibson | 26/31 | .839 | 5 | 59:31 |
Key Plays (newest first)
-
P3 20:00
🏁 Game End
-
P3 20:00
⏸️ Period End
-
P3 11:24
🚨 GOAL — score 5–2 (wrist)
-
P3 11:10
🟨 Penalty — tripping (2 min)
-
P3 03:21
🚨 GOAL — score 5–1 (slap)
-
P3 02:42
🟨 Penalty — holding (2 min)
-
P3 02:42
🟨 Penalty — roughing (2 min)
-
P3 00:00
▶️ Period Start
-
P2 20:00
⏸️ Period End
-
P2 14:49
🟨 Penalty — too many men on the ice (2 min)
-
P2 12:42
🚨 GOAL — score 4–1 (slap)
-
P2 04:37
🟨 Penalty — roughing (2 min)
-
P2 04:37
🟨 Penalty — roughing (2 min)
-
P2 04:37
🟨 Penalty — roughing (2 min)
-
P2 04:37
🟨 Penalty — cross checking (2 min)
-
P2 04:37
🟨 Penalty — interference (2 min)
-
P2 04:37
🟨 Penalty — tripping (2 min)
-
P2 03:32
🟨 Penalty — fighting (5 min)
-
P2 03:32
🟨 Penalty — fighting (5 min)
-
P2 02:56
🚨 GOAL — score 4–0 (wrist)
-
P2 01:17
🚨 GOAL — score 3–0 (tip-in)
-
P2 00:00
▶️ Period Start
-
P1 20:00
⏸️ Period End
-
P1 12:26
🚨 GOAL — score 2–0 (snap)
-
P1 11:20
🟨 Penalty — interference (2 min)
-
P1 10:25
🚨 GOAL — score 1–0 (wrist)
-
P1 09:13
🟨 Penalty — too many men on the ice (2 min)
-
P1 06:44
🟨 Penalty — slashing (2 min)
-
P1 00:00
▶️ Period Start