FINAL
ITA logo

ITA

03

SUI logo

SUI

📍 Fiera Milano Rho, Milano Cortina · 📺 Peacock · CBC Gem · TSN · ICI Télé

Scoring Summary

Period 1

🚨 P. Kurashev (1) 01:19

Assists: N. Hischier, T. Meier

🚨 R. Josi (2) 10:25 · PP

Assists: S. Andrighetto, N. Hischier

Period 2

No scoring.

Period 3

🚨 N. Hischier (1) 05:53 · PP

Assists: D. Riat, T. Meier

ITA

SkaterGAP+/-SOGHITBLKTOI
A. Segafredo R 000 0 00011:37
D. Mantenuto C 000 0 20012:39
D. Gazley L 000 0 00019:46
M. Zanetti R 000 0 30010:27
M. Bradley C 000 0 00004:35
N. Saracino C 000 -1 00017:50
A. Petan R 000 0 00013:10
G. Morini L 000 0 10013:24
C. Digiacinto L 000 0 20017:09
M. Frycklund C 000 -1 20018:25
T. De Luca C 000 -1 30016:05
L. Frigo L 000 0 10012:05
J. Seed D 000 0 00015:53
D. Glira D 000 0 10013:31
T. Larkin D 000 -1 10018:57
P. Pietroniro D 000 0 10014:48
A. Trivellato D 000 -1 20017:49
L. Zanatta D 000 0 00019:40
G. Ditomaso D 000 0 10014:27
D. Di Perna D 000 0 00011:28
GoalieSaves/ShotsSV%GATOI
D. Clara 0/51 .941 3 60:00
D. Fadani 0/0 .000 0 00:00

SUI

SkaterGAP+/-SOGHITBLKTOI
N. Hischier C 123 +1 70018:27
T. Meier R 022 +1 10017:14
P. Kurashev C 101 +1 30015:49
R. Josi D 101 +1 70019:48
D. Riat L 011 0 40013:25
S. Andrighetto R 011 0 30016:37
S. Knak L 000 0 00010:50
K. Jager R 000 0 30014:24
N. Niederreiter R 000 0 50017:02
P. Suter C 000 0 20017:48
S. Schmid R 000 0 40013:12
C. Thurkauf C 000 0 10013:42
C. Bertschy C 000 0 20013:47
D. Kukan D 000 0 10016:51
A. Glauser D 000 0 20010:57
M. Fora D 000 0 20013:33
C. Marti D 000 0 20015:04
T. Berni D 000 0 00002:24
J. Siegenthaler D 000 0 00017:28
J. Moser D 000 +1 20017:38
GoalieSaves/ShotsSV%GATOI
R. Berra 0/0 .000 0 00:00
L. Genoni 0/20 .1000 0 60:00

Key Plays (newest first)

  1. P3 09:47

    🟨 Penalty — boarding (2 min)

  2. P3 05:53

    🚨 GOAL — score 0–3

  3. P3 05:47

    🟨 Penalty — roughing (2 min)

  4. P2 19:40

    🟨 Penalty — roughing (2 min)

  5. P2 19:40

    🟨 Penalty — roughing (2 min)

  6. P2 17:40

    🟨 Penalty — hooking (2 min)

  7. P2 08:43

    🟨 Penalty — slashing (2 min)

  8. P2 02:37

    🟨 Penalty — cross checking (2 min)

  9. P1 11:55

    🟨 Penalty — cross checking (2 min)

  10. P1 10:25

    🚨 GOAL — score 0–2

  11. P1 10:01

    🟨 Penalty — holding the stick (2 min)

  12. P1 01:19

    🚨 GOAL — score 0–1

← All scores 📊 Standings