FINAL
CZE logo

CZE

05

CAN logo

CAN

📍 Milano Santagiulia Ice Hockey Arena, Milano Cortina · 📺 Peacock · USA · CBC · CBC Gem

Scoring Summary

Period 1

🚨 M. Celebrini (1) 19:54

Assists: C. Makar, C. McDavid

Period 2

🚨 M. Stone (1) 06:40

Assists: M. Marner, S. Crosby

🚨 B. Horvat (1) 17:26

Assists: B. Marchand, T. Harley

Period 3

🚨 N. MacKinnon (1) 07:42 · PP

Assists: C. McDavid, S. Crosby

🚨 N. Suzuki (1) 13:22

Assists: C. McDavid, T. Harley

CZE

SkaterGAP+/-SOGHITBLKTOI
R. Cervenka C 000 -1 00012:18
R. Faksa C 000 0 10013:12
O. Palat L 000 0 20017:11
J. Flek L 000 0 00000:00
L. Sedlak C 000 -3 00011:49
T. Hertl C 000 0 30017:39
D. Kampf C 000 -1 10017:41
O. Kase R 000 -1 20015:24
D. Kubalik L 000 -1 10012:37
D. Pastrnak R 000 -2 10018:05
M. Stransky R 000 -1 00011:32
D. Tomasek R 000 0 10013:14
M. Necas C 000 -2 10019:00
R. Gudas D 000 0 20018:06
M. Kempny D 000 -1 30021:56
D. Spacek D 000 -2 20020:00
F. Hronek D 000 -2 10021:09
J. Rutta D 000 -1 10009:26
R. Simek D 000 -1 40020:18
T. Kundratek D 000 -1 00007:05
GoalieSaves/ShotsSV%GATOI
L. Dostal 0/36 .861 5 60:00
D. Vladar 0/0 .000 0 00:00

CAN

SkaterGAP+/-SOGHITBLKTOI
C. McDavid C 033 +2 60018:04
S. Crosby C 022 +1 30016:07
T. Harley D 022 +2 20020:35
N. Suzuki C 101 +1 30013:33
B. Horvat C 101 +1 20009:54
M. Celebrini C 101 +1 20017:14
N. MacKinnon C 101 0 30014:44
M. Stone R 101 +1 20016:30
B. Marchand L 011 +1 20009:29
M. Marner R 011 +1 10016:40
C. Makar D 011 +2 30018:51
S. Bennett C 000 0 10007:19
S. Reinhart C 000 +1 10010:01
B. Hagel L 000 +1 20014:33
T. Wilson R 000 +1 10016:06
D. Toews D 000 +2 00019:08
S. Theodore D 000 0 20015:25
J. Morrissey D 000 0 00007:10
C. Parayko D 000 0 00017:38
D. Doughty D 000 +2 00018:59
GoalieSaves/ShotsSV%GATOI
L. Thompson 0/0 .000 0 00:00
J. Binnington 0/26 .1000 0 60:00

Key Plays (newest first)

  1. P3 13:22

    🚨 GOAL — score 0–5

  2. P3 07:42

    🚨 GOAL — score 0–4

  3. P3 07:29

    🟨 Penalty — interference (2 min)

  4. P2 17:26

    🟨 Penalty — slashing (2 min)

  5. P2 17:26

    🚨 GOAL — score 0–3

  6. P2 06:40

    🚨 GOAL — score 0–2

  7. P1 19:54

    🚨 GOAL — score 0–1

  8. P1 07:44

    🟨 Penalty — tripping (2 min)

  9. P1 02:05

    🟨 Penalty — holding (2 min)

← All scores 📊 Standings