FINAL
SUI logo

SUI

40

FRA logo

FRA

📍 Milano Santagiulia Ice Hockey Arena, Milano Cortina · 📺 Peacock · CBC Gem · SN · ICI Télé

Scoring Summary

Period 1

🚨 D. Riat (1) 00:55 · PP

Assists: S. Andrighetto, P. Kurashev

🚨 J. Moser (1) 03:06

Assists: M. Fora

Period 2

No scoring.

Period 3

🚨 T. Meier (1) 10:08

Assists: R. Josi, D. Kukan

🚨 T. Meier (2) 16:13

Assists: J. Moser, K. Fiala

SUI

SkaterGAP+/-SOGHITBLKTOI
T. Meier R 202 +3 40015:06
J. Moser D 112 +2 30015:39
D. Riat L 101 0 30008:41
K. Fiala L 011 +2 50019:16
P. Kurashev C 011 +1 20015:04
S. Andrighetto R 011 0 70015:05
D. Kukan D 011 0 30018:50
M. Fora D 011 +2 00013:35
R. Josi D 011 +1 20020:43
N. Hischier C 000 +1 40017:53
K. Jager R 000 0 10012:29
N. Niederreiter R 000 0 20015:03
P. Suter C 000 +1 10014:11
D. Malgin C 000 +1 10017:52
S. Schmid R 000 0 10002:42
C. Thurkauf C 000 0 20015:55
C. Bertschy C 000 0 00009:52
A. Glauser D 000 0 00017:29
C. Marti D 000 +1 10005:31
J. Siegenthaler D 000 0 10020:37
GoalieSaves/ShotsSV%GATOI
A. Schmid 0/0 .000 0 00:00
L. Genoni 0/27 .1000 0 60:00

FRA

SkaterGAP+/-SOGHITBLKTOI
C. Bertrand R 000 -1 20018:13
S. Da Costa C 000 -1 20020:21
J. Addamo R 000 -2 10014:54
L. Boudon C 000 0 20012:55
P. Bellemare L 000 0 10014:59
J. Perret R 000 0 20015:48
S. Treille R 000 -2 20016:02
D. Fabre L 000 0 40010:46
A. Rech R 000 0 00011:33
A. Texier L 000 -1 30023:00
A. Dair C 000 0 00000:11
F. Douay L 000 -2 00010:01
K. Bozon L 000 0 00008:20
E. Guebey D 000 0 30015:26
P. Crinon D 000 -1 10014:22
H. Gallet D 000 -2 00023:45
E. Cantagallo D 000 0 10011:01
J. Boscq D 000 -2 00021:29
F. Chakiachvili D 000 0 30015:50
T. Thiry D 000 -1 00009:27
GoalieSaves/ShotsSV%GATOI
A. Keller 0/43 .907 4 60:00
M. Neckar 0/0 .000 0 00:00

Key Plays (newest first)

  1. P3 16:13

    🚨 GOAL — score 4–0

  2. P3 10:08

    🚨 GOAL — score 3–0

  3. P3 06:57

    🟨 Penalty — cross checking (2 min)

  4. P2 18:30

    🟨 Penalty — slashing (2 min)

  5. P2 16:10

    🟨 Penalty — slashing (2 min)

  6. P2 15:09

    🟨 Penalty — cross checking (2 min)

  7. P2 12:00

    🟨 Penalty — slashing (2 min)

  8. P2 07:40

    🟨 Penalty — cross checking (2 min)

  9. P1 12:44

    🟨 Penalty — hooking (2 min)

  10. P1 04:54

    🟨 Penalty — holding (2 min)

  11. P1 03:06

    🚨 GOAL — score 2–0

  12. P1 00:55

    🚨 GOAL — score 1–0

  13. P1 00:36

    🟨 Penalty — tripping (2 min)

← All scores 📊 Standings