Nashville NSH
6–4
Carolina CAR
📍 Lenovo Center, Raleigh
Scoring Summary
Period 1
🚨 J. Parssinen (1) 05:15
Assists: R. Josi, S. Wedgewood
🚨 G. Nyquist (1) 06:24
Assists: F. Forsberg, R. O'Reilly
🚨 J. Lauzon (1) 10:07
Assists: O. Wiesblatt, A. Carrier
🚨 F. Unger Sorum (1) 10:40
Assists: S. Gagner
🚨 D. Fabbro (1) 13:54
Assists: P. Tomasino
Period 2
🚨 R. Suzuki (1) 14:08
Assists: J. Slavin
🚨 J. Marchessault (2) 15:14
Assists: S. Stamkos
Period 3
🚨 J. Marchessault (3) 06:58
Assists: R. Josi
🚨 B. Lemieux (1) 08:07
Assists: F. Unger Sorum, T. Smith
🚨 B. Nadeau (1) 18:38 · PP
Assists: F. Unger Sorum, T. Smith
Three Stars
⭐
J. Marchessault
NSH · R
⭐⭐
F. Unger Sorum
CAR · R
⭐⭐⭐
R. Josi
NSH · D
Season Series
Dec 23Final
Final
NSH
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| J. Marchessault R | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 18:24 |
| R. Josi D | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 18:14 |
| J. Parssinen C | 1 | 0 | 1 | +1 | 2 | 2 | 3 | 16:11 |
| G. Nyquist R | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 18:37 |
| J. Lauzon D | 1 | 0 | 1 | +2 | 2 | 3 | 1 | 14:55 |
| D. Fabbro D | 1 | 0 | 1 | +1 | 3 | 1 | 1 | 14:31 |
| F. Forsberg L | 0 | 1 | 1 | +2 | 5 | 2 | 0 | 19:15 |
| P. Tomasino R | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 17:07 |
| O. Wiesblatt C | 0 | 1 | 1 | +1 | 1 | 3 | 1 | 15:25 |
| R. O'Reilly C | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 15:52 |
| S. Stamkos C | 0 | 1 | 1 | -1 | 1 | 1 | 0 | 17:41 |
| A. Carrier D | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 17:15 |
| M. McCarron C | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 14:27 |
| Z. L'Heureux L | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 16:22 |
| T. Novak C | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16:29 |
| T. Molendyk D | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 14:14 |
| B. Skjei D | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 19:02 |
| A. Wilsby D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13:22 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| S. Wedgewood | 0/15 | .733 | 4 | 60:00 |
| J. Saros | 0/0 | .000 | 0 | 00:00 |
CAR
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| F. Unger Sorum R | 1 | 2 | 3 | -1 | 1 | 0 | 1 | 13:15 |
| T. Smith D | 0 | 2 | 2 | +1 | 1 | 3 | 2 | 21:49 |
| R. Suzuki C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 13:59 |
| B. Lemieux L | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 10:56 |
| B. Nadeau L | 1 | 0 | 1 | -2 | 1 | 0 | 0 | 13:28 |
| S. Gagner C | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 15:14 |
| J. Slavin L | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 17:32 |
| J. Drury C | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 17:27 |
| R. Grimaldi R | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12:52 |
| E. Robinson L | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 13:55 |
| J. Blake R | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14:26 |
| J. Jaaska L | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15:51 |
| S. Brind'Amour C | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 16:10 |
| D. Orlov D | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 20:46 |
| S. Walker D | 0 | 0 | 0 | -3 | 1 | 0 | 3 | 21:49 |
| A. Heimosalmi D | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 18:34 |
| C. Legault D | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 15:13 |
| D. Fensore D | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19:54 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| Y. Perets | 0/32 | .813 | 6 | 58:50 |
| R. Khazheyev | 0/0 | .000 | 0 | 00:00 |
Key Plays (newest first)
-
P3 20:00
🏁 Game End
-
P3 20:00
⏸️ Period End
-
P3 18:38
🚨 GOAL — score 6–4 (slap)
-
P3 18:29
🟨 Penalty — cross checking (2 min)
-
P3 17:32
🟨 Penalty — tripping (2 min)
-
P3 09:13
🟨 Penalty — tripping (2 min)
-
P3 08:07
🚨 GOAL — score 6–3 (slap)
-
P3 06:58
🚨 GOAL — score 6–2 (wrist)
-
P3 00:00
▶️ Period Start
-
P2 20:00
⏸️ Period End
-
P2 15:14
🚨 GOAL — score 5–2 (wrist)
-
P2 14:08
🚨 GOAL — score 4–2 (backhand)
-
P2 11:40
🟨 Penalty — tripping (2 min)
-
P2 10:29
🟨 Penalty — fighting (5 min)
-
P2 10:29
🟨 Penalty — fighting (5 min)
-
P2 07:58
🟨 Penalty — illegal check to head (2 min)
-
P2 00:00
▶️ Period Start
-
P1 20:00
⏸️ Period End
-
P1 15:11
🟨 Penalty — ps slash on breakaway (0 min)
-
P1 13:54
🚨 GOAL — score 4–1 (wrist)
-
P1 10:40
🚨 GOAL — score 3–1 (wrist)
-
P1 10:07
🚨 GOAL — score 3–0 (deflected)
-
P1 07:26
🟨 Penalty — holding the stick (2 min)
-
P1 06:24
🚨 GOAL — score 2–0 (slap)
-
P1 05:15
🚨 GOAL — score 1–0 (wrist)
-
P1 00:00
▶️ Period Start